Home »  Summary » Ocala, Florida 34481 Demographics - Household Income Statistics
Ocala, FL 34481 Household Income Statistics
| 2010 Household Income Statistics | Ocala, FL 34481 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $501,930,713 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $42,968 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $51,448 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $25,756 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,211 | 12.41% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,122 | 11.50% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,438 | 14.74% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,084 | 21.36% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,066 | 21.18% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,087 | 11.14% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 369 | 3.78% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 247 | 2.53% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 40 | 0.41% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 92 | 0.94% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Ocala, FL 34481 may also contain data for the following areas: Ocala
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ocala, Florida 34481 Demographics Summary
- Ocala, Florida 34481 Demographics - Crime Rate Indexes
- Ocala, Florida 34481 Demographics - Education Level Profile and Enrollment Statistics
- Ocala, Florida 34481 Demographics - Quality of Life Indexes
- Ocala, Florida 34481 Demographics - Weather, Forecast, Temperature and Precipitation
- Ocala, Florida 34481 Demographics - Pollution Indexes
- Ocala, Florida 34481 Demographics - Population Growth and Population Statistics
- Ocala, Florida 34481 Demographics - Population by Age
- Ocala, Florida 34481 Demographics - Population by Race and Ethnicity
- Ocala, Florida 34481 Demographics - Household Makeup and Size
- Ocala, Florida 34481 Demographics - Number of Vehicles Per Household
- Ocala, Florida 34481 Demographics - Housing Statistics, Occupancy and Year Built
- Ocala, Florida 34481 Demographics - Home Values and Rental Rates
- Ocala, Florida 34481 Demographics - Employment, Occupation and Industry
- Ocala, Florida 34481 Demographics - Travel Time and Mode of Transportation to Work
- Ocala, Florida 34481 Demographics - Employee Statistics by NAICS Code
- Ocala, Florida 34481 Demographics - Establishment Statistics by NAICS Code
- Ocala, Florida 34481 Demographics - Household Income Statistics
- Ocala, Florida 34481 Demographics - Retail Sales Statistics




