Home »  Summary » Ojo Caliente, New Mexico Demographics - Employment, Occupation and Industry
Ojo Caliente Employment, Occupation and Industry
Ojo Caliente data is not available. Taos county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Taos county, NM | New Mexico | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 8,219 | 76.57% | 541,523 | 75.79% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 2,515 | 23.43% | 173,013 | 24.21% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,827 | 13.37% | 123,321 | 14.49% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 3,027 | 22.14% | 199,004 | 23.39% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 3,365 | 24.62% | 219,198 | 25.76% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 2,818 | 20.62% | 130,534 | 15.34% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 117 | 0.86% | 5,761 | 0.68% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 1,654 | 12.10% | 90,518 | 10.64% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 861 | 6.30% | 82,495 | 9.70% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Taos county, NM may also contain data for the following areas: Vadito, El Prado, Ojo Sarco, Taos Ski Valley, Chamisal, Ojo Caliente, Arroyo Hondo, Questa, Trampas, Ranchos de Taos, Taos, Penasco, Red River, Valdez
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ojo Caliente data is not available. Taos county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Taos county, NM | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 456 | 3.34% | 26,718 | 3.14% | 2,134,305 | 1.49% |
| Construction | 1,360 | 9.95% | 67,741 | 7.96% | 9,982,202 | 6.97% |
| Manufacturing | 342 | 2.50% | 48,560 | 5.71% | 17,078,738 | 11.93% |
| Wholesale Trade | 192 | 1.40% | 19,870 | 2.34% | 4,371,371 | 3.05% |
| Retail Trade | 1,473 | 10.78% | 87,425 | 10.28% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 431 | 3.15% | 43,048 | 5.06% | 7,992,800 | 5.58% |
| Information | 187 | 1.37% | 19,807 | 2.33% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 729 | 5.33% | 46,558 | 5.47% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 1,052 | 7.70% | 89,263 | 10.49% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 3,099 | 22.67% | 200,136 | 23.52% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 2,714 | 19.86% | 87,591 | 10.29% | 12,115,678 | 8.46% |
| Other Services | 763 | 5.58% | 45,605 | 5.36% | 7,373,033 | 5.15% |
| Public Administration | 871 | 6.37% | 68,509 | 8.05% | 7,044,144 | 4.92% |
The data for Taos county, NM may also contain data for the following areas: Vadito, El Prado, Ojo Sarco, Taos Ski Valley, Chamisal, Ojo Caliente, Arroyo Hondo, Questa, Trampas, Ranchos de Taos, Taos, Penasco, Red River, Valdez
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ojo Caliente data is not available. Taos county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Taos county, NM | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 24,076 | 1,508,466 | 237,450,726 | |||
| Civilian Total | 13,669 | 850,831 | 143,186,664 | |||
| Employed Civilian Males | 6,891 | 28.62% | 454,911 | 30.16% | 76,490,548 | 32.21% |
| Employed Civilian Females | 6,778 | 28.15% | 395,920 | 26.25% | 66,696,116 | 28.09% |
| Armed Forces Male | 25 | 0.10% | 9,371 | 0.62% | 1,041,883 | 0.44% |
| Armed Forces Female | 1 | 0.00% | 2,148 | 0.14% | 194,250 | 0.08% |
| Unemployed Males | 1,721 | 7.15% | 66,776 | 4.43% | 8,607,960 | 3.63% |
| Unemployed Females | 626 | 2.60% | 45,294 | 3.00% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 3,485 | 14.47% | 222,847 | 14.77% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 4,549 | 18.89% | 311,199 | 20.63% | 46,381,412 | 19.53% |
The data for Taos county, NM may also contain data for the following areas: Vadito, El Prado, Ojo Sarco, Taos Ski Valley, Chamisal, Ojo Caliente, Arroyo Hondo, Questa, Trampas, Ranchos de Taos, Taos, Penasco, Red River, Valdez
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ojo Caliente data is not available. Taos county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Taos county, NM | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 8,451 | 61.83% | 553,609 | 65.07% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 1,003 | 7.34% | 57,657 | 6.78% | 10,090,727 | 7.05% |
| Local Government Workers | 905 | 6.62% | 56,697 | 6.66% | 8,961,757 | 6.26% |
| State Government Workers | 797 | 5.83% | 69,852 | 8.21% | 6,692,635 | 4.67% |
| Federal Government Workers | 747 | 5.46% | 50,264 | 5.91% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 1,722 | 12.60% | 60,963 | 7.17% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 44 | 0.32% | 1,789 | 0.21% | 204,846 | 0.14% |
The data for Taos county, NM may also contain data for the following areas: Vadito, El Prado, Ojo Sarco, Taos Ski Valley, Chamisal, Ojo Caliente, Arroyo Hondo, Questa, Trampas, Ranchos de Taos, Taos, Penasco, Red River, Valdez
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ojo Caliente, New Mexico Demographics Summary
- Ojo Caliente, New Mexico Demographics - Crime Rate Indexes
- Ojo Caliente, New Mexico Demographics - Education Level Profile and Enrollment Statistics
- Ojo Caliente, New Mexico Demographics - Quality of Life Indexes
- Ojo Caliente, New Mexico Demographics - Weather, Forecast, Temperature and Precipitation
- Ojo Caliente, New Mexico Demographics - Pollution Indexes
- Ojo Caliente, New Mexico Demographics - Population Growth and Population Statistics
- Ojo Caliente, New Mexico Demographics - Population by Age
- Ojo Caliente, New Mexico Demographics - Population by Race and Ethnicity
- Ojo Caliente, New Mexico Demographics - Household Makeup and Size
- Ojo Caliente, New Mexico Demographics - Number of Vehicles Per Household
- Ojo Caliente, New Mexico Demographics - Housing Statistics, Occupancy and Year Built
- Ojo Caliente, New Mexico Demographics - Home Values and Rental Rates
- Ojo Caliente, New Mexico Demographics - Employment, Occupation and Industry
- Ojo Caliente, New Mexico Demographics - Travel Time and Mode of Transportation to Work
- Ojo Caliente, New Mexico Demographics - Employee Statistics by NAICS Code
- Ojo Caliente, New Mexico Demographics - Establishment Statistics by NAICS Code
- Ojo Caliente, New Mexico Demographics - Household Income Statistics
- Ojo Caliente, New Mexico Demographics - Retail Sales Statistics




