Home »  Summary » Oklahoma City, Oklahoma 73170 Demographics - Household Income Statistics
Oklahoma City, OK 73170 Household Income Statistics
| 2010 Household Income Statistics | Oklahoma City, OK 73170 | Oklahoma | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,161,396,772 | $97,147,552,747 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $86,827 | $48,450 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $99,426 | $64,633 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $37,692 | $26,191 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 359 | 3.07% | 216,195 | 14.38% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 352 | 3.01% | 154,678 | 10.29% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 481 | 4.12% | 171,182 | 11.39% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,087 | 9.31% | 233,608 | 15.54% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,243 | 19.20% | 280,524 | 18.66% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,787 | 23.86% | 206,697 | 13.75% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,874 | 16.04% | 111,276 | 7.40% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,044 | 8.94% | 56,700 | 3.77% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 877 | 7.51% | 32,001 | 2.13% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 577 | 4.94% | 40,200 | 2.67% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Oklahoma City, OK 73170 may also contain data for the following areas: Oklahoma City, Moore
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Oklahoma City, Oklahoma 73170 Demographics Summary
- Oklahoma City, Oklahoma 73170 Demographics - Crime Rate Indexes
- Oklahoma City, Oklahoma 73170 Demographics - Education Level Profile and Enrollment Statistics
- Oklahoma City, Oklahoma 73170 Demographics - Quality of Life Indexes
- Oklahoma City, Oklahoma 73170 Demographics - Weather, Forecast, Temperature and Precipitation
- Oklahoma City, Oklahoma 73170 Demographics - Pollution Indexes
- Oklahoma City, Oklahoma 73170 Demographics - Population Growth and Population Statistics
- Oklahoma City, Oklahoma 73170 Demographics - Population by Age
- Oklahoma City, Oklahoma 73170 Demographics - Population by Race and Ethnicity
- Oklahoma City, Oklahoma 73170 Demographics - Household Makeup and Size
- Oklahoma City, Oklahoma 73170 Demographics - Number of Vehicles Per Household
- Oklahoma City, Oklahoma 73170 Demographics - Housing Statistics, Occupancy and Year Built
- Oklahoma City, Oklahoma 73170 Demographics - Home Values and Rental Rates
- Oklahoma City, Oklahoma 73170 Demographics - Employment, Occupation and Industry
- Oklahoma City, Oklahoma 73170 Demographics - Travel Time and Mode of Transportation to Work
- Oklahoma City, Oklahoma 73170 Demographics - Employee Statistics by NAICS Code
- Oklahoma City, Oklahoma 73170 Demographics - Establishment Statistics by NAICS Code
- Oklahoma City, Oklahoma 73170 Demographics - Household Income Statistics
- Oklahoma City, Oklahoma 73170 Demographics - Retail Sales Statistics




