Home »  Summary » Okoboji, Iowa 51355 Demographics - Housing Statistics, Occupancy and Year Built
Okoboji, IA 51355 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Okoboji, IA 51355 | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,023 | 1,303,492 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 562 | 54.94% | 1,241,172 | 95.22% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 461 | 45.06% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 461 | 45.06% | 910,702 | 69.87% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 101 | 9.87% | 330,470 | 25.35% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 461 | 45.06% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 3 | 0.65% | 17,776 | 28.52% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 26 | 5.64% | 14,038 | 22.53% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 429 | 93.06% | 14,520 | 23.30% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 3 | 0.65% | 15,986 | 25.65% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Okoboji, IA 51355 may also contain data for the following areas: Okoboji
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Okoboji, IA 51355 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,023 | 1,303,492 | 126,739,245 | |||
| Housing, Median Year Built | 1978 | 1966 | 1977 | |||
| Built 1999 or Later | 270 | 26.39% | 280,400 | 21.51% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 91 | 8.90% | 47,200 | 3.62% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 62 | 6.06% | 44,134 | 3.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 51 | 4.99% | 71,104 | 5.45% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 257 | 25.12% | 167,264 | 12.83% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 83 | 8.11% | 129,601 | 9.94% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 48 | 4.69% | 133,266 | 10.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 25 | 2.44% | 85,845 | 6.59% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 136 | 13.29% | 344,678 | 26.44% | 15,080,755 | 11.90% |
The data for Okoboji, IA 51355 may also contain data for the following areas: Okoboji
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Okoboji, IA 51355 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Households | 562 | 1,241,172 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 513 | 91.28% | 1,101,812 | 88.77% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 13 | 2.31% | 27,419 | 2.21% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 7 | 1.25% | 17,060 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 9 | 1.60% | 16,340 | 1.32% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 10 | 1.78% | 24,762 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 10 | 1.78% | 53,779 | 4.33% | 3,866,555 | 3.27% |
The data for Okoboji, IA 51355 may also contain data for the following areas: Okoboji
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Okoboji, Iowa 51355 Demographics Summary
- Okoboji, Iowa 51355 Demographics - Crime Rate Indexes
- Okoboji, Iowa 51355 Demographics - Education Level Profile and Enrollment Statistics
- Okoboji, Iowa 51355 Demographics - Quality of Life Indexes
- Okoboji, Iowa 51355 Demographics - Weather, Forecast, Temperature and Precipitation
- Okoboji, Iowa 51355 Demographics - Pollution Indexes
- Okoboji, Iowa 51355 Demographics - Population Growth and Population Statistics
- Okoboji, Iowa 51355 Demographics - Population by Age
- Okoboji, Iowa 51355 Demographics - Population by Race and Ethnicity
- Okoboji, Iowa 51355 Demographics - Household Makeup and Size
- Okoboji, Iowa 51355 Demographics - Number of Vehicles Per Household
- Okoboji, Iowa 51355 Demographics - Housing Statistics, Occupancy and Year Built
- Okoboji, Iowa 51355 Demographics - Home Values and Rental Rates
- Okoboji, Iowa 51355 Demographics - Employment, Occupation and Industry
- Okoboji, Iowa 51355 Demographics - Travel Time and Mode of Transportation to Work
- Okoboji, Iowa 51355 Demographics - Employee Statistics by NAICS Code
- Okoboji, Iowa 51355 Demographics - Establishment Statistics by NAICS Code
- Okoboji, Iowa 51355 Demographics - Household Income Statistics
- Okoboji, Iowa 51355 Demographics - Retail Sales Statistics

