Home »  Summary » Okoboji, Iowa 51355 Demographics - Population by Age
Okoboji, IA 51355 Population by Age
| 2010 Population by Age | Okoboji, IA 51355 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 51.00 | 36.90 | 35.60 | |||
| Age 0 to 5 | 52 | 4.74% | 254,166 | 8.42% | 27,272,233 | 8.84% |
| Age 6 to 11 | 45 | 4.11% | 246,565 | 8.17% | 25,951,760 | 8.41% |
| Age 12 to 17 | 62 | 5.66% | 265,328 | 8.79% | 26,670,752 | 8.65% |
| Age 18 to 24 | 75 | 6.84% | 316,836 | 10.50% | 30,645,752 | 9.94% |
| Age 25 to 34 | 89 | 8.12% | 351,803 | 11.66% | 41,347,003 | 13.40% |
| Age 35 to 44 | 108 | 9.85% | 387,063 | 12.83% | 42,374,180 | 13.74% |
| Age 45 to 54 | 195 | 17.79% | 431,870 | 14.32% | 44,166,693 | 14.32% |
| Age 55 to 64 | 195 | 17.79% | 333,615 | 11.06% | 33,320,215 | 10.80% |
| Age 65 to 74 | 160 | 14.60% | 201,875 | 6.69% | 18,843,973 | 6.11% |
| Age 75 to 84 | 98 | 8.94% | 149,739 | 4.96% | 12,472,002 | 4.04% |
| Age 85+ | 17 | 1.55% | 77,948 | 2.58% | 5,390,571 | 1.75% |
The data for Okoboji, IA 51355 may also contain data for the following areas: Okoboji
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Okoboji, IA 51355 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 49.50 | 35.50 | 34.20 | |||
| Aged 0 to 5 Years | 28 | 5.14% | 131,026 | 8.77% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 23 | 4.22% | 127,132 | 8.51% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 29 | 5.32% | 136,814 | 9.16% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 37 | 6.79% | 162,274 | 10.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 56 | 10.28% | 180,491 | 12.09% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 53 | 9.72% | 195,300 | 13.08% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 103 | 18.90% | 217,204 | 14.55% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 85 | 15.60% | 162,974 | 10.91% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 77 | 14.13% | 93,725 | 6.28% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 48 | 8.81% | 61,904 | 4.15% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 6 | 1.10% | 24,446 | 1.64% | 1,768,038 | 1.16% |
The data for Okoboji, IA 51355 may also contain data for the following areas: Okoboji
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Okoboji, IA 51355 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 52.70 | 38.40 | 36.90 | |||
| Aged 0 to 5 Years | 24 | 4.36% | 123,140 | 8.08% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 22 | 3.99% | 119,433 | 7.84% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 33 | 5.99% | 128,514 | 8.44% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 38 | 6.90% | 154,562 | 10.15% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 33 | 5.99% | 171,312 | 11.24% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 55 | 9.98% | 191,763 | 12.59% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 92 | 16.70% | 214,666 | 14.09% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 110 | 19.96% | 170,641 | 11.20% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 83 | 15.06% | 108,150 | 7.10% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 50 | 9.07% | 87,835 | 5.77% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 11 | 2.00% | 53,502 | 3.51% | 3,622,533 | 2.32% |
The data for Okoboji, IA 51355 may also contain data for the following areas: Okoboji
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Okoboji, Iowa 51355 Demographics Summary
- Okoboji, Iowa 51355 Demographics - Crime Rate Indexes
- Okoboji, Iowa 51355 Demographics - Education Level Profile and Enrollment Statistics
- Okoboji, Iowa 51355 Demographics - Quality of Life Indexes
- Okoboji, Iowa 51355 Demographics - Weather, Forecast, Temperature and Precipitation
- Okoboji, Iowa 51355 Demographics - Pollution Indexes
- Okoboji, Iowa 51355 Demographics - Population Growth and Population Statistics
- Okoboji, Iowa 51355 Demographics - Population by Age
- Okoboji, Iowa 51355 Demographics - Population by Race and Ethnicity
- Okoboji, Iowa 51355 Demographics - Household Makeup and Size
- Okoboji, Iowa 51355 Demographics - Number of Vehicles Per Household
- Okoboji, Iowa 51355 Demographics - Housing Statistics, Occupancy and Year Built
- Okoboji, Iowa 51355 Demographics - Home Values and Rental Rates
- Okoboji, Iowa 51355 Demographics - Employment, Occupation and Industry
- Okoboji, Iowa 51355 Demographics - Travel Time and Mode of Transportation to Work
- Okoboji, Iowa 51355 Demographics - Employee Statistics by NAICS Code
- Okoboji, Iowa 51355 Demographics - Establishment Statistics by NAICS Code
- Okoboji, Iowa 51355 Demographics - Household Income Statistics
- Okoboji, Iowa 51355 Demographics - Retail Sales Statistics

