Home »  Summary » Old Westbury, New York 11568 Demographics - Household Income Statistics
Old Westbury, NY 11568 Household Income Statistics
| 2010 Household Income Statistics | Old Westbury, NY 11568 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $362,745,149 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $204,120 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $351,157 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $86,471 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 25 | 2.42% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 16 | 1.55% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 17 | 1.65% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 42 | 4.07% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 53 | 5.13% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 74 | 7.16% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 74 | 7.16% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 76 | 7.36% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 134 | 12.97% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 522 | 50.53% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Old Westbury, NY 11568 may also contain data for the following areas: Old Westbury, Westbury
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Old Westbury, New York 11568 Demographics Summary
- Old Westbury, New York 11568 Demographics - Crime Rate Indexes
- Old Westbury, New York 11568 Demographics - Education Level Profile and Enrollment Statistics
- Old Westbury, New York 11568 Demographics - Quality of Life Indexes
- Old Westbury, New York 11568 Demographics - Weather, Forecast, Temperature and Precipitation
- Old Westbury, New York 11568 Demographics - Pollution Indexes
- Old Westbury, New York 11568 Demographics - Population Growth and Population Statistics
- Old Westbury, New York 11568 Demographics - Population by Age
- Old Westbury, New York 11568 Demographics - Population by Race and Ethnicity
- Old Westbury, New York 11568 Demographics - Household Makeup and Size
- Old Westbury, New York 11568 Demographics - Number of Vehicles Per Household
- Old Westbury, New York 11568 Demographics - Housing Statistics, Occupancy and Year Built
- Old Westbury, New York 11568 Demographics - Home Values and Rental Rates
- Old Westbury, New York 11568 Demographics - Employment, Occupation and Industry
- Old Westbury, New York 11568 Demographics - Travel Time and Mode of Transportation to Work
- Old Westbury, New York 11568 Demographics - Employee Statistics by NAICS Code
- Old Westbury, New York 11568 Demographics - Establishment Statistics by NAICS Code
- Old Westbury, New York 11568 Demographics - Household Income Statistics
- Old Westbury, New York 11568 Demographics - Retail Sales Statistics




