Home »  Summary » Old Westbury, New York 11568 Demographics - Population Growth and Population Statistics
Old Westbury, NY 11568 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Old Westbury, NY 11568 | New York | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 4,195 | 19,585,327 | 308,455,134 | |||
| Square Miles | 6.27 | 47,213.79 | N / A | |||
| Population Density | 669.30 | 414.80 | 87.20 | |||
| Population Change Since 1990 | 19.69% | 8.91% | 24.02% | |||
| Population Change Since 2000 | 7.21% | 3.21% | 9.61% | |||
| Forecasted Population Change by 2014 | 3.84% | 1.96% | 4.52% | |||
| Population Male | 1,970 | 46.96% | 9,512,242 | 48.57% | 152,625,766 | 49.48% |
| Population Female | 2,225 | 53.04% | 10,073,085 | 51.43% | 155,829,368 | 50.52% |
| Median Age | 36.80 | 36.60 | 35.60 | |||
The data for Old Westbury, NY 11568 may also contain data for the following areas: Old Westbury, Westbury
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Old Westbury, NY 11568 | New York | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 503 | 14.63% | 2,814,662 | 18.05% | 38,360,190 | 15.85% |
| Males Married | 1,019 | 29.65% | 3,918,538 | 25.13% | 66,243,980 | 27.37% |
| Males Widowed | 27 | 0.79% | 198,719 | 1.27% | 2,811,685 | 1.16% |
| Males Divorced | 44 | 1.28% | 518,215 | 3.32% | 10,898,547 | 4.50% |
| Females Never Married | 684 | 19.90% | 2,621,968 | 16.81% | 32,598,845 | 13.47% |
| Females Married | 1,033 | 30.06% | 3,930,926 | 25.21% | 65,473,811 | 27.06% |
| Females Widowed | 70 | 2.04% | 805,693 | 5.17% | 11,240,424 | 4.64% |
| Females Divorced | 57 | 1.66% | 786,117 | 5.04% | 14,371,984 | 5.94% |
The data for Old Westbury, NY 11568 may also contain data for the following areas: Old Westbury, Westbury
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Old Westbury, New York 11568 Demographics Summary
- Old Westbury, New York 11568 Demographics - Crime Rate Indexes
- Old Westbury, New York 11568 Demographics - Education Level Profile and Enrollment Statistics
- Old Westbury, New York 11568 Demographics - Quality of Life Indexes
- Old Westbury, New York 11568 Demographics - Weather, Forecast, Temperature and Precipitation
- Old Westbury, New York 11568 Demographics - Pollution Indexes
- Old Westbury, New York 11568 Demographics - Population Growth and Population Statistics
- Old Westbury, New York 11568 Demographics - Population by Age
- Old Westbury, New York 11568 Demographics - Population by Race and Ethnicity
- Old Westbury, New York 11568 Demographics - Household Makeup and Size
- Old Westbury, New York 11568 Demographics - Number of Vehicles Per Household
- Old Westbury, New York 11568 Demographics - Housing Statistics, Occupancy and Year Built
- Old Westbury, New York 11568 Demographics - Home Values and Rental Rates
- Old Westbury, New York 11568 Demographics - Employment, Occupation and Industry
- Old Westbury, New York 11568 Demographics - Travel Time and Mode of Transportation to Work
- Old Westbury, New York 11568 Demographics - Employee Statistics by NAICS Code
- Old Westbury, New York 11568 Demographics - Establishment Statistics by NAICS Code
- Old Westbury, New York 11568 Demographics - Household Income Statistics
- Old Westbury, New York 11568 Demographics - Retail Sales Statistics




