Home »  Summary » Oldtown, Maryland 21555 Demographics - Weather, Forecast, Temperature and Precipitation
Oldtown, MD 21555 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Oldtown, MD 21555 | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 106 | 106 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 5 | 108 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 61 | 99 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 2 | 67 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 65.0 °F | 65.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 45.0 °F | 45.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 55.1 °F | 55.1 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,707 | 4,707 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,137 | 1,137 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 57 | 57 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 105 | 105 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 113 | 113 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 41.00" | 41.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 21.00" | 21.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Oldtown, MD 21555 may also contain data for the following areas: Oldtown
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Oldtown, MD 21555 | Maryland | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 41.3 °F | 43.8 °F | N/A |
| Avg. January Low Temperature | 21.6 °F | 23.8 °F | N/A |
| Avg. February Low Temperature | 23.2 °F | 25.2 °F | N/A |
| Avg. March Low Temperature | 30.2 °F | 32.4 °F | N/A |
| Avg. April Low Temperature | 39.7 °F | 41.4 °F | N/A |
| Avg. May Low Temperature | 49.0 °F | 51.2 °F | N/A |
| Avg. June Low Temperature | 57.1 °F | 60.1 °F | N/A |
| Avg. July Low Temperature | 61.8 °F | 64.9 °F | N/A |
| Avg. August Low Temperature | 60.3 °F | 63.4 °F | N/A |
| Avg. September Low Temperature | 52.8 °F | 56.5 °F | N/A |
| Avg. October Low Temperature | 41.3 °F | 44.3 °F | N/A |
| Avg. November Low Temperature | 33.4 °F | 35.6 °F | N/A |
| Avg. December Low Temperature | 25.2 °F | 27.2 °F | N/A |
The data for Oldtown, MD 21555 may also contain data for the following areas: Oldtown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Oldtown, MD 21555 | Maryland | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 64.6 °F | 66.1 °F | N/A |
| Avg. January High Temperature | 39.7 °F | 42.8 °F | N/A |
| Avg. February High Temperature | 43.7 °F | 45.7 °F | N/A |
| Avg. March High Temperature | 53.2 °F | 55.1 °F | N/A |
| Avg. April High Temperature | 65.5 °F | 66.2 °F | N/A |
| Avg. May High Temperature | 75.2 °F | 75.6 °F | N/A |
| Avg. June High Temperature | 82.9 °F | 83.4 °F | N/A |
| Avg. July High Temperature | 86.8 °F | 87.5 °F | N/A |
| Avg. August High Temperature | 85.1 °F | 85.6 °F | N/A |
| Avg. September High Temperature | 78.2 °F | 79.3 °F | N/A |
| Avg. October High Temperature | 67.2 °F | 68.5 °F | N/A |
| Avg. November High Temperature | 54.7 °F | 57.0 °F | N/A |
| Avg. December High Temperature | 43.0 °F | 46.0 °F | N/A |
The data for Oldtown, MD 21555 may also contain data for the following areas: Oldtown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Oldtown, MD 21555 | Maryland | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 37.47" | 44.21" | N/A |
| Avg. January Precipitation | 2.67" | 3.46" | N/A |
| Avg. February Precipitation | 2.29" | 2.95" | N/A |
| Avg. March Precipitation | 3.27" | 3.99" | N/A |
| Avg. April Precipitation | 3.13" | 3.30" | N/A |
| Avg. May Precipitation | 3.89" | 4.41" | N/A |
| Avg. June Precipitation | 3.27" | 3.65" | N/A |
| Avg. July Precipitation | 3.72" | 4.04" | N/A |
| Avg. August Precipitation | 3.32" | 3.84" | N/A |
| Avg. September Precipitation | 3.32" | 4.21" | N/A |
| Avg. October Precipitation | 2.94" | 3.43" | N/A |
| Avg. November Precipitation | 3.04" | 3.47" | N/A |
| Avg. December Precipitation | 2.61" | 3.46" | N/A |
The data for Oldtown, MD 21555 may also contain data for the following areas: Oldtown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Oldtown, Maryland 21555 Demographics Summary
- Oldtown, Maryland 21555 Demographics - Crime Rate Indexes
- Oldtown, Maryland 21555 Demographics - Education Level Profile and Enrollment Statistics
- Oldtown, Maryland 21555 Demographics - Quality of Life Indexes
- Oldtown, Maryland 21555 Demographics - Weather, Forecast, Temperature and Precipitation
- Oldtown, Maryland 21555 Demographics - Pollution Indexes
- Oldtown, Maryland 21555 Demographics - Population Growth and Population Statistics
- Oldtown, Maryland 21555 Demographics - Population by Age
- Oldtown, Maryland 21555 Demographics - Population by Race and Ethnicity
- Oldtown, Maryland 21555 Demographics - Household Makeup and Size
- Oldtown, Maryland 21555 Demographics - Number of Vehicles Per Household
- Oldtown, Maryland 21555 Demographics - Housing Statistics, Occupancy and Year Built
- Oldtown, Maryland 21555 Demographics - Home Values and Rental Rates
- Oldtown, Maryland 21555 Demographics - Employment, Occupation and Industry
- Oldtown, Maryland 21555 Demographics - Travel Time and Mode of Transportation to Work
- Oldtown, Maryland 21555 Demographics - Employee Statistics by NAICS Code
- Oldtown, Maryland 21555 Demographics - Establishment Statistics by NAICS Code
- Oldtown, Maryland 21555 Demographics - Household Income Statistics
- Oldtown, Maryland 21555 Demographics - Retail Sales Statistics
