Home »  Summary » Omaha, Nebraska 68112 Demographics - Population Growth and Population Statistics
Omaha, NE 68112 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Omaha, NE 68112 | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 11,645 | 1,804,740 | 308,455,134 | |||
| Square Miles | 14.70 | 76,872.41 | N / A | |||
| Population Density | 792.40 | 23.50 | 87.20 | |||
| Population Change Since 1990 | -3.59% | 14.36% | 24.02% | |||
| Population Change Since 2000 | -5.91% | 5.46% | 9.61% | |||
| Forecasted Population Change by 2014 | -4.14% | 4.23% | 4.52% | |||
| Population Male | 5,539 | 47.57% | 897,394 | 49.72% | 152,625,766 | 49.48% |
| Population Female | 6,106 | 52.43% | 907,346 | 50.28% | 155,829,368 | 50.52% |
| Median Age | 36.00 | 35.20 | 35.60 | |||
The data for Omaha, NE 68112 may also contain data for the following areas: Omaha
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Omaha, NE 68112 | Nebraska | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,449 | 16.23% | 216,898 | 15.45% | 38,360,190 | 15.85% |
| Males Married | 2,041 | 22.86% | 399,364 | 28.45% | 66,243,980 | 27.37% |
| Males Widowed | 150 | 1.68% | 15,282 | 1.09% | 2,811,685 | 1.16% |
| Males Divorced | 547 | 6.13% | 59,944 | 4.27% | 10,898,547 | 4.50% |
| Females Never Married | 1,368 | 15.32% | 177,527 | 12.65% | 32,598,845 | 13.47% |
| Females Married | 2,097 | 23.49% | 395,051 | 28.14% | 65,473,811 | 27.06% |
| Females Widowed | 532 | 5.96% | 65,940 | 4.70% | 11,240,424 | 4.64% |
| Females Divorced | 743 | 8.32% | 73,781 | 5.26% | 14,371,984 | 5.94% |
The data for Omaha, NE 68112 may also contain data for the following areas: Omaha
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Omaha, Nebraska 68112 Demographics Summary
- Omaha, Nebraska 68112 Demographics - Crime Rate Indexes
- Omaha, Nebraska 68112 Demographics - Education Level Profile and Enrollment Statistics
- Omaha, Nebraska 68112 Demographics - Quality of Life Indexes
- Omaha, Nebraska 68112 Demographics - Weather, Forecast, Temperature and Precipitation
- Omaha, Nebraska 68112 Demographics - Pollution Indexes
- Omaha, Nebraska 68112 Demographics - Population Growth and Population Statistics
- Omaha, Nebraska 68112 Demographics - Population by Age
- Omaha, Nebraska 68112 Demographics - Population by Race and Ethnicity
- Omaha, Nebraska 68112 Demographics - Household Makeup and Size
- Omaha, Nebraska 68112 Demographics - Number of Vehicles Per Household
- Omaha, Nebraska 68112 Demographics - Housing Statistics, Occupancy and Year Built
- Omaha, Nebraska 68112 Demographics - Home Values and Rental Rates
- Omaha, Nebraska 68112 Demographics - Employment, Occupation and Industry
- Omaha, Nebraska 68112 Demographics - Travel Time and Mode of Transportation to Work
- Omaha, Nebraska 68112 Demographics - Employee Statistics by NAICS Code
- Omaha, Nebraska 68112 Demographics - Establishment Statistics by NAICS Code
- Omaha, Nebraska 68112 Demographics - Household Income Statistics
- Omaha, Nebraska 68112 Demographics - Retail Sales Statistics




