Home »  Summary » Opa-Locka, Florida 33056 Demographics - Employment, Occupation and Industry
Opa-Locka, FL 33056 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Opa-Locka, FL 33056 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 6,941 | 69.58% | 5,315,164 | 77.21% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 3,035 | 30.42% | 1,568,821 | 22.79% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 876 | 6.86% | 1,299,132 | 15.84% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 2,372 | 18.59% | 1,621,069 | 19.77% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 3,693 | 28.94% | 2,394,963 | 29.20% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 2,749 | 21.54% | 1,264,706 | 15.42% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 37 | 0.29% | 53,007 | 0.65% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 1,272 | 9.97% | 781,471 | 9.53% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,763 | 13.81% | 787,350 | 9.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Opa-Locka, FL 33056 may also contain data for the following areas: Miami Gardens, Carol City, Opa-Locka
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Opa-Locka, FL 33056 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 31 | 0.24% | 87,079 | 1.06% | 2,134,305 | 1.49% |
| Construction | 753 | 5.90% | 658,893 | 8.03% | 9,982,202 | 6.97% |
| Manufacturing | 586 | 4.59% | 496,445 | 6.05% | 17,078,738 | 11.93% |
| Wholesale Trade | 330 | 2.59% | 274,291 | 3.34% | 4,371,371 | 3.05% |
| Retail Trade | 1,031 | 8.08% | 936,595 | 11.42% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 1,487 | 11.65% | 466,752 | 5.69% | 7,992,800 | 5.58% |
| Information | 411 | 3.22% | 238,638 | 2.91% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 652 | 5.11% | 652,207 | 7.95% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 995 | 7.80% | 952,667 | 11.62% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 3,646 | 28.57% | 1,642,516 | 20.03% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,036 | 8.12% | 927,536 | 11.31% | 12,115,678 | 8.46% |
| Other Services | 783 | 6.14% | 437,142 | 5.33% | 7,373,033 | 5.15% |
| Public Administration | 1,021 | 8.00% | 430,937 | 5.25% | 7,044,144 | 4.92% |
The data for Opa-Locka, FL 33056 may also contain data for the following areas: Miami Gardens, Carol City, Opa-Locka
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Opa-Locka, FL 33056 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 23,365 | 14,835,041 | 237,450,726 | |||
| Civilian Total | 12,762 | 8,201,698 | 143,186,664 | |||
| Employed Civilian Males | 5,913 | 25.31% | 4,367,096 | 29.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 6,849 | 29.31% | 3,834,602 | 25.85% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 60,588 | 0.41% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 10,510 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 1,750 | 7.49% | 449,672 | 3.03% | 8,607,960 | 3.63% |
| Unemployed Females | 1,117 | 4.78% | 348,919 | 2.35% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 3,273 | 14.01% | 2,461,550 | 16.59% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 4,463 | 19.10% | 3,302,104 | 22.26% | 46,381,412 | 19.53% |
The data for Opa-Locka, FL 33056 may also contain data for the following areas: Miami Gardens, Carol City, Opa-Locka
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Opa-Locka, FL 33056 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 8,779 | 68.79% | 6,275,124 | 76.51% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 638 | 5.00% | 460,789 | 5.62% | 10,090,727 | 7.05% |
| Local Government Workers | 1,938 | 15.19% | 561,005 | 6.84% | 8,961,757 | 6.26% |
| State Government Workers | 584 | 4.58% | 299,502 | 3.65% | 6,692,635 | 4.67% |
| Federal Government Workers | 505 | 3.96% | 166,040 | 2.02% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 314 | 2.46% | 428,544 | 5.23% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 4 | 0.03% | 10,694 | 0.13% | 204,846 | 0.14% |
The data for Opa-Locka, FL 33056 may also contain data for the following areas: Miami Gardens, Carol City, Opa-Locka
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Opa-Locka, Florida 33056 Demographics Summary
- Opa-Locka, Florida 33056 Demographics - Crime Rate Indexes
- Opa-Locka, Florida 33056 Demographics - Education Level Profile and Enrollment Statistics
- Opa-Locka, Florida 33056 Demographics - Quality of Life Indexes
- Opa-Locka, Florida 33056 Demographics - Weather, Forecast, Temperature and Precipitation
- Opa-Locka, Florida 33056 Demographics - Pollution Indexes
- Opa-Locka, Florida 33056 Demographics - Population Growth and Population Statistics
- Opa-Locka, Florida 33056 Demographics - Population by Age
- Opa-Locka, Florida 33056 Demographics - Population by Race and Ethnicity
- Opa-Locka, Florida 33056 Demographics - Household Makeup and Size
- Opa-Locka, Florida 33056 Demographics - Number of Vehicles Per Household
- Opa-Locka, Florida 33056 Demographics - Housing Statistics, Occupancy and Year Built
- Opa-Locka, Florida 33056 Demographics - Home Values and Rental Rates
- Opa-Locka, Florida 33056 Demographics - Employment, Occupation and Industry
- Opa-Locka, Florida 33056 Demographics - Travel Time and Mode of Transportation to Work
- Opa-Locka, Florida 33056 Demographics - Employee Statistics by NAICS Code
- Opa-Locka, Florida 33056 Demographics - Establishment Statistics by NAICS Code
- Opa-Locka, Florida 33056 Demographics - Household Income Statistics
- Opa-Locka, Florida 33056 Demographics - Retail Sales Statistics




