Home »  Summary » Orlando, Florida 32804 Demographics - Household Makeup and Size
Orlando, FL 32804 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Orlando, FL 32804 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 4,073 | 51.76% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 3,796 | 48.24% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,076 | 75.52% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 997 | 24.48% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 278 | 27.88% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 719 | 72.12% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,025 | 33.32% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,051 | 66.68% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 111 | 11.13% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 167 | 16.75% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 386 | 38.72% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 333 | 33.40% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,857 | 48.92% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,939 | 51.08% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Orlando, FL 32804 may also contain data for the following areas: Orlando
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Orlando, FL 32804 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 7,869 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | -8.07% | 18.34% | 12.25% | |||
| Average Household Size | 2.07 | 2.42 | 2.54 | |||
| Median Household Size | 2.36 | 2.64 | 2.73 | |||
| 1 Person | 2,849 | 36.21% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 3,025 | 38.44% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 1,006 | 12.78% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 671 | 8.53% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 225 | 2.86% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 68 | 0.86% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 25 | 0.32% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Orlando, FL 32804 may also contain data for the following areas: Orlando
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Orlando, Florida 32804 Demographics Summary
- Orlando, Florida 32804 Demographics - Crime Rate Indexes
- Orlando, Florida 32804 Demographics - Education Level Profile and Enrollment Statistics
- Orlando, Florida 32804 Demographics - Quality of Life Indexes
- Orlando, Florida 32804 Demographics - Weather, Forecast, Temperature and Precipitation
- Orlando, Florida 32804 Demographics - Pollution Indexes
- Orlando, Florida 32804 Demographics - Population Growth and Population Statistics
- Orlando, Florida 32804 Demographics - Population by Age
- Orlando, Florida 32804 Demographics - Population by Race and Ethnicity
- Orlando, Florida 32804 Demographics - Household Makeup and Size
- Orlando, Florida 32804 Demographics - Number of Vehicles Per Household
- Orlando, Florida 32804 Demographics - Housing Statistics, Occupancy and Year Built
- Orlando, Florida 32804 Demographics - Home Values and Rental Rates
- Orlando, Florida 32804 Demographics - Employment, Occupation and Industry
- Orlando, Florida 32804 Demographics - Travel Time and Mode of Transportation to Work
- Orlando, Florida 32804 Demographics - Employee Statistics by NAICS Code
- Orlando, Florida 32804 Demographics - Establishment Statistics by NAICS Code
- Orlando, Florida 32804 Demographics - Household Income Statistics
- Orlando, Florida 32804 Demographics - Retail Sales Statistics




