Home  »  Summary  »  Orlando, Florida 32809 Demographics - Housing Statistics, Occupancy and Year Built

Orlando, FL 32809 Housing Statistics, Occupancy and Year Built

Orlando, FL 32809 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Orlando, FL 32809 Florida United States
Total Units 9,215 8,335,631 126,739,245
Occupied Units 8,821 95.72% 7,500,228 89.98% 118,402,143 93.42%
Vacant Units 394 4.28% 835,403 10.02% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 5,341 57.96% 5,397,192 64.75% 80,110,230 63.21%
Renter Occupied Units 3,480 37.76% 2,103,036 25.23% 38,291,913 30.21%
Vacant Units 394 4.28% 835,403 10.02% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 171 43.40% 161,233 19.30% 2,092,454 25.10%
Vacant Units For Sale 67 17.01% 103,598 12.40% 1,243,690 14.92%
Vacant Units Seasonal 39 9.90% 462,780 55.40% 3,265,875 39.17%
Vacant Units Vacant Other 117 29.70% 107,792 12.90% 1,735,083 20.81%

The data for Orlando, FL 32809 may also contain data for the following areas: Edgewood, Belle Isle, Pine Castle, Orlando

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Orlando, FL 32809 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Orlando, FL 32809 Florida United States
Housing, Units 9,215 8,335,631 126,739,245
Housing, Median Year Built 1973 1986 1977
Built 1999 or Later 1,867 20.26% 2,634,388 31.60% 33,394,376 26.35%
Built 1995 to 1998 182 1.98% 498,544 5.98% 6,180,468 4.88%
Built 1990 to 1994 239 2.59% 566,488 6.80% 6,145,589 4.85%
Built 1980 to 1989 863 9.37% 1,426,755 17.12% 13,459,420 10.62%
Built 1970 to 1979 2,324 25.22% 1,382,660 16.59% 17,376,612 13.71%
Built 1960 to 1969 2,151 23.34% 838,120 10.05% 14,119,865 11.14%
Built 1950 to 1959 1,280 13.89% 619,109 7.43% 13,420,104 10.59%
Built 1940 to 1949 214 2.32% 197,551 2.37% 7,562,056 5.97%
Built 1939 or Earlier 95 1.03% 172,016 2.06% 15,080,755 11.90%

The data for Orlando, FL 32809 may also contain data for the following areas: Edgewood, Belle Isle, Pine Castle, Orlando

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Orlando, FL 32809 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Orlando, FL 32809 Florida United States
Households 8,821 7,500,228 118,402,143
Household, Median Year Moved In 2003 2004 2003
Moved in 1999 or Later 7,968 90.33% 6,929,324 92.39% 106,806,899 90.21%
Moved in 1995 to 1998 220 2.49% 180,563 2.41% 2,762,371 2.33%
Moved in 1990 to 1994 95 1.08% 99,864 1.33% 1,539,771 1.30%
Moved in 1980 to 1989 100 1.13% 97,619 1.30% 1,493,038 1.26%
Moved in 1970 to 1979 158 1.79% 88,901 1.19% 1,933,509 1.63%
Moved in 1969 or Earlier 280 3.17% 103,957 1.39% 3,866,555 3.27%

The data for Orlando, FL 32809 may also contain data for the following areas: Edgewood, Belle Isle, Pine Castle, Orlando

Information is deemed reliable but not guaranteed. Demographic Information FAQ