Home  »  Summary  »  Orlando, Florida 32819 Demographics - Home Values and Rental Rates

Orlando, FL 32819 Home Values and Rental Rates

Home Values for Orlando, FL 32819 Graph

2010 Homeowner Statistics and Home Values Orlando, FL 32819 Florida United States
Owner Occupied Units 7,589 5,397,192 80,110,230
Owner Households, With Mortgage Any 6,246 82.30% 3,810,284 70.60% 56,600,910 70.65%
Owner Households, With No Mortgage 1,343 17.70% 1,586,908 29.40% 23,509,320 29.35%
Housing, Median Value Owner Households $241,843 $145,758 $177,046
Valued Less than $20,000 0 0.00% 100,107 1.85% 1,586,221 1.98%
Valued $20,000-$39,999 15 0.20% 199,044 3.69% 2,651,355 3.31%
Valued $40,000-$59,999 158 2.08% 384,582 7.13% 4,517,518 5.64%
Valued $60,000-$79,999 205 2.70% 351,082 6.50% 3,837,391 4.79%
Valued $80,000-$99,999 320 4.22% 657,216 12.18% 7,176,493 8.96%
Valued $100,000-$124,999 255 3.36% 609,073 11.28% 7,044,722 8.79%
Valued $125,000-$149,999 271 3.57% 478,719 8.87% 6,347,736 7.92%
Valued $150,000-$174,999 708 9.33% 438,239 8.12% 6,362,319 7.94%
Valued $175,000-$199,999 793 10.45% 387,825 7.19% 6,494,011 8.11%
Valued $200,000-$249,999 1,278 16.84% 330,997 6.13% 6,136,553 7.66%
Valued $250,000-$299,999 958 12.62% 349,509 6.48% 6,983,047 8.72%
Valued $300,000-$399,999 865 11.40% 336,564 6.24% 6,910,570 8.63%
Valued $400,000-$499,999 715 9.42% 254,481 4.72% 5,096,919 6.36%
Valued $500,000-$749,999 639 8.42% 275,384 5.10% 5,078,867 6.34%
Valued $750,000-$999,999 248 3.27% 147,188 2.73% 2,412,280 3.01%
Valued More than $1,000,000 161 2.12% 97,182 1.80% 1,474,228 1.84%

The data for Orlando, FL 32819 may also contain data for the following areas: Orlando, Sand Lake

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Orlando, FL 32819 Graph

2010 Housing Rental Rates Orlando, FL 32819 Florida United States
Rental Occupied Units 2,268 2,103,036 38,291,913
Median Rent $1,220 $978 $950
Rent less than $250 2 0.09% 43,406 2.06% 1,191,778 3.11%
Rent $250-$499 15 0.66% 99,631 4.74% 2,371,779 6.19%
Rent $500-$749 36 1.59% 294,629 14.01% 7,019,506 18.33%
Rent $750-$999 480 21.16% 619,087 29.44% 9,447,459 24.67%
Rent $1,000-$1,249 595 26.23% 589,819 28.05% 9,200,262 24.03%
Rent $1,250-$1,499 398 17.55% 150,456 7.15% 2,728,348 7.13%
Rent $1,500-$1,999 320 14.11% 121,467 5.78% 2,706,256 7.07%
Rent $2,000+ 269 11.86% 85,613 4.07% 1,604,803 4.19%
No Cash Rent 153 6.75% 98,928 4.70% 2,021,722 5.28%

The data for Orlando, FL 32819 may also contain data for the following areas: Orlando, Sand Lake

Information is deemed reliable but not guaranteed. Demographic Information FAQ