Home »  Summary » Orlando, Florida 32829 Demographics - Establishment Statistics by NAICS Code
Orlando, FL 32829 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Orlando, FL 32829 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 148 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 23 | 15.54% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 2 | 1.35% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 10 | 6.76% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 15 | 10.14% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 12 | 8.11% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 2 | 1.35% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 12 | 8.11% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 9 | 6.08% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 18 | 12.16% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 17 | 11.49% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 2 | 1.35% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 3 | 2.03% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 0.68% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 13 | 8.78% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 9 | 6.08% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for Orlando, FL 32829 may also contain data for the following areas: Orlando
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Orlando, Florida 32829 Demographics Summary
- Orlando, Florida 32829 Demographics - Crime Rate Indexes
- Orlando, Florida 32829 Demographics - Education Level Profile and Enrollment Statistics
- Orlando, Florida 32829 Demographics - Quality of Life Indexes
- Orlando, Florida 32829 Demographics - Weather, Forecast, Temperature and Precipitation
- Orlando, Florida 32829 Demographics - Pollution Indexes
- Orlando, Florida 32829 Demographics - Population Growth and Population Statistics
- Orlando, Florida 32829 Demographics - Population by Age
- Orlando, Florida 32829 Demographics - Population by Race and Ethnicity
- Orlando, Florida 32829 Demographics - Household Makeup and Size
- Orlando, Florida 32829 Demographics - Number of Vehicles Per Household
- Orlando, Florida 32829 Demographics - Housing Statistics, Occupancy and Year Built
- Orlando, Florida 32829 Demographics - Home Values and Rental Rates
- Orlando, Florida 32829 Demographics - Employment, Occupation and Industry
- Orlando, Florida 32829 Demographics - Travel Time and Mode of Transportation to Work
- Orlando, Florida 32829 Demographics - Employee Statistics by NAICS Code
- Orlando, Florida 32829 Demographics - Establishment Statistics by NAICS Code
- Orlando, Florida 32829 Demographics - Household Income Statistics
- Orlando, Florida 32829 Demographics - Retail Sales Statistics




