Home »  Summary » Otto, Wyoming Demographics - Household Income Statistics
Otto Household Income Statistics
Otto data is not available. Big Horn county data used instead.
| 2010 Household Income Statistics | Big Horn county, WY | Wyoming | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $237,509,017 | $16,808,510,370 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $43,708 | $61,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $53,158 | $75,479 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,392 | $30,576 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 698 | 15.62% | 23,167 | 10.40% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 499 | 11.17% | 15,679 | 7.04% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 554 | 12.40% | 20,780 | 9.33% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 832 | 18.62% | 31,244 | 14.03% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 925 | 20.70% | 44,162 | 19.83% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 513 | 11.48% | 41,622 | 18.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 252 | 5.64% | 24,435 | 10.97% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 81 | 1.81% | 10,726 | 4.82% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 62 | 1.39% | 4,955 | 2.23% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 52 | 1.16% | 5,921 | 2.66% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Big Horn county, WY may also contain data for the following areas: Burlington, Byron, Cowley, Otto, Greybull, Lovell, Basin, Hyattville, Shell, Deaver, Manderson
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Otto, Wyoming Demographics Summary
- Otto, Wyoming Demographics - Crime Rate Indexes
- Otto, Wyoming Demographics - Education Level Profile and Enrollment Statistics
- Otto, Wyoming Demographics - Quality of Life Indexes
- Otto, Wyoming Demographics - Weather, Forecast, Temperature and Precipitation
- Otto, Wyoming Demographics - Pollution Indexes
- Otto, Wyoming Demographics - Population Growth and Population Statistics
- Otto, Wyoming Demographics - Population by Age
- Otto, Wyoming Demographics - Population by Race and Ethnicity
- Otto, Wyoming Demographics - Household Makeup and Size
- Otto, Wyoming Demographics - Number of Vehicles Per Household
- Otto, Wyoming Demographics - Housing Statistics, Occupancy and Year Built
- Otto, Wyoming Demographics - Home Values and Rental Rates
- Otto, Wyoming Demographics - Employment, Occupation and Industry
- Otto, Wyoming Demographics - Travel Time and Mode of Transportation to Work
- Otto, Wyoming Demographics - Employee Statistics by NAICS Code
- Otto, Wyoming Demographics - Establishment Statistics by NAICS Code
- Otto, Wyoming Demographics - Household Income Statistics
- Otto, Wyoming Demographics - Retail Sales Statistics

