Home »  Summary » Oxford Junction, Iowa Demographics - Employee Statistics by NAICS Code
Oxford Junction Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Oxford Junction, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 19 | 1,317,615 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,681 | 0.13% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,981 | 0.15% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 7,510 | 0.57% | 631,367 | 0.53% |
| Construction | 0 | 0.00% | 65,691 | 4.99% | 7,437,491 | 6.25% |
| Manufacturing | 0 | 0.00% | 233,436 | 17.72% | 13,382,687 | 11.24% |
| Wholesale Trade | 1 | 5.26% | 64,433 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 8 | 42.11% | 178,407 | 13.54% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 0 | 0.00% | 53,850 | 4.09% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 37,086 | 2.81% | 3,413,512 | 2.87% |
| Finance and Insurance | 2 | 10.53% | 90,447 | 6.86% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 14,260 | 1.08% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 0 | 0.00% | 46,839 | 3.55% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 19,734 | 1.50% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 0 | 0.00% | 62,653 | 4.76% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 39,821 | 3.02% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1 | 5.26% | 200,579 | 15.22% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 24,857 | 1.89% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 4 | 21.05% | 117,732 | 8.94% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 3 | 15.79% | 56,618 | 4.30% | 5,551,339 | 4.66% |
The data for Oxford Junction, IA may also contain data for the following areas: Oxford Junction
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Oxford Junction, Iowa Demographics Summary
- Oxford Junction, Iowa Demographics - Crime Rate Indexes
- Oxford Junction, Iowa Demographics - Education Level Profile and Enrollment Statistics
- Oxford Junction, Iowa Demographics - Quality of Life Indexes
- Oxford Junction, Iowa Demographics - Weather, Forecast, Temperature and Precipitation
- Oxford Junction, Iowa Demographics - Pollution Indexes
- Oxford Junction, Iowa Demographics - Population Growth and Population Statistics
- Oxford Junction, Iowa Demographics - Population by Age
- Oxford Junction, Iowa Demographics - Population by Race and Ethnicity
- Oxford Junction, Iowa Demographics - Household Makeup and Size
- Oxford Junction, Iowa Demographics - Number of Vehicles Per Household
- Oxford Junction, Iowa Demographics - Housing Statistics, Occupancy and Year Built
- Oxford Junction, Iowa Demographics - Home Values and Rental Rates
- Oxford Junction, Iowa Demographics - Employment, Occupation and Industry
- Oxford Junction, Iowa Demographics - Travel Time and Mode of Transportation to Work
- Oxford Junction, Iowa Demographics - Employee Statistics by NAICS Code
- Oxford Junction, Iowa Demographics - Establishment Statistics by NAICS Code
- Oxford Junction, Iowa Demographics - Household Income Statistics
- Oxford Junction, Iowa Demographics - Retail Sales Statistics

