Home »  Summary » Ozone Park, New York 11417 Demographics - Establishment Statistics by NAICS Code
Ozone Park, NY 11417 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Ozone Park, NY 11417 | New York | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 370 | 520,379 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 617 | 0.12% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 367 | 0.07% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 575 | 0.11% | 16,658 | 0.22% |
| Construction | 55 | 14.86% | 48,283 | 9.30% | 813,323 | 10.56% |
| Manufacturing | 16 | 4.32% | 18,740 | 3.61% | 331,456 | 4.31% |
| Wholesale Trade | 16 | 4.32% | 33,210 | 6.40% | 431,433 | 5.60% |
| Retail Trade | 78 | 21.08% | 76,797 | 14.80% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 12 | 3.24% | 12,099 | 2.33% | 220,006 | 2.86% |
| Information | 4 | 1.08% | 11,592 | 2.23% | 143,188 | 1.86% |
| Finance and Insurance | 10 | 2.70% | 29,030 | 5.59% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 19 | 5.14% | 32,375 | 6.24% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 22 | 5.95% | 59,935 | 11.55% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,686 | 0.52% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 20 | 5.41% | 24,264 | 4.68% | 383,618 | 4.98% |
| Educational Services | 3 | 0.81% | 6,644 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 24 | 6.49% | 54,159 | 10.44% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 10 | 2.70% | 11,137 | 2.15% | 125,329 | 1.63% |
| Accommodation and Food Services | 37 | 10.00% | 43,645 | 8.41% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 44 | 11.89% | 52,816 | 10.18% | 746,427 | 9.70% |
The data for Ozone Park, NY 11417 may also contain data for the following areas: Jamaica, Ozone Park
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Ozone Park, New York 11417 Demographics Summary
- Ozone Park, New York 11417 Demographics - Crime Rate Indexes
- Ozone Park, New York 11417 Demographics - Education Level Profile and Enrollment Statistics
- Ozone Park, New York 11417 Demographics - Quality of Life Indexes
- Ozone Park, New York 11417 Demographics - Weather, Forecast, Temperature and Precipitation
- Ozone Park, New York 11417 Demographics - Pollution Indexes
- Ozone Park, New York 11417 Demographics - Population Growth and Population Statistics
- Ozone Park, New York 11417 Demographics - Population by Age
- Ozone Park, New York 11417 Demographics - Population by Race and Ethnicity
- Ozone Park, New York 11417 Demographics - Household Makeup and Size
- Ozone Park, New York 11417 Demographics - Number of Vehicles Per Household
- Ozone Park, New York 11417 Demographics - Housing Statistics, Occupancy and Year Built
- Ozone Park, New York 11417 Demographics - Home Values and Rental Rates
- Ozone Park, New York 11417 Demographics - Employment, Occupation and Industry
- Ozone Park, New York 11417 Demographics - Travel Time and Mode of Transportation to Work
- Ozone Park, New York 11417 Demographics - Employee Statistics by NAICS Code
- Ozone Park, New York 11417 Demographics - Establishment Statistics by NAICS Code
- Ozone Park, New York 11417 Demographics - Household Income Statistics
- Ozone Park, New York 11417 Demographics - Retail Sales Statistics




