Home »  Summary » Palm Bay, Florida Demographics - Employee Statistics by NAICS Code
Palm Bay Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Palm Bay, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 19,678 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.01% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 11 | 0.06% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 1,941 | 9.86% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 5,824 | 29.60% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 249 | 1.27% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 3,061 | 15.56% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 273 | 1.39% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 316 | 1.61% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 434 | 2.21% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 324 | 1.65% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 860 | 4.37% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 40 | 0.20% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 1,530 | 7.78% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 250 | 1.27% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,811 | 9.20% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 124 | 0.63% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,925 | 9.78% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 703 | 3.57% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Palm Bay, FL may also contain data for the following areas: Palm Bay
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Palm Bay, Florida Demographics Summary
- Palm Bay, Florida Demographics - Crime Rate Indexes
- Palm Bay, Florida Demographics - Education Level Profile and Enrollment Statistics
- Palm Bay, Florida Demographics - Quality of Life Indexes
- Palm Bay, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Palm Bay, Florida Demographics - Pollution Indexes
- Palm Bay, Florida Demographics - Population Growth and Population Statistics
- Palm Bay, Florida Demographics - Population by Age
- Palm Bay, Florida Demographics - Population by Race and Ethnicity
- Palm Bay, Florida Demographics - Household Makeup and Size
- Palm Bay, Florida Demographics - Number of Vehicles Per Household
- Palm Bay, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Palm Bay, Florida Demographics - Home Values and Rental Rates
- Palm Bay, Florida Demographics - Employment, Occupation and Industry
- Palm Bay, Florida Demographics - Travel Time and Mode of Transportation to Work
- Palm Bay, Florida Demographics - Employee Statistics by NAICS Code
- Palm Bay, Florida Demographics - Establishment Statistics by NAICS Code
- Palm Bay, Florida Demographics - Household Income Statistics
- Palm Bay, Florida Demographics - Retail Sales Statistics



