Home »  Summary » Palm Beach Shores, Florida Demographics - Establishment Statistics by NAICS Code
Palm Beach Shores Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Palm Beach Shores, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 35 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 6 | 17.14% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 1 | 2.86% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 8 | 22.86% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 3 | 8.57% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1 | 2.86% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 0 | 0.00% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 3 | 8.57% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 3 | 8.57% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 1 | 2.86% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 2 | 5.71% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 2 | 5.71% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 5 | 14.29% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for Palm Beach Shores, FL may also contain data for the following areas: Palm Beach Shores
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Palm Beach Shores, Florida Demographics Summary
- Palm Beach Shores, Florida Demographics - Crime Rate Indexes
- Palm Beach Shores, Florida Demographics - Education Level Profile and Enrollment Statistics
- Palm Beach Shores, Florida Demographics - Quality of Life Indexes
- Palm Beach Shores, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Palm Beach Shores, Florida Demographics - Pollution Indexes
- Palm Beach Shores, Florida Demographics - Population Growth and Population Statistics
- Palm Beach Shores, Florida Demographics - Population by Age
- Palm Beach Shores, Florida Demographics - Population by Race and Ethnicity
- Palm Beach Shores, Florida Demographics - Household Makeup and Size
- Palm Beach Shores, Florida Demographics - Number of Vehicles Per Household
- Palm Beach Shores, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Palm Beach Shores, Florida Demographics - Home Values and Rental Rates
- Palm Beach Shores, Florida Demographics - Employment, Occupation and Industry
- Palm Beach Shores, Florida Demographics - Travel Time and Mode of Transportation to Work
- Palm Beach Shores, Florida Demographics - Employee Statistics by NAICS Code
- Palm Beach Shores, Florida Demographics - Establishment Statistics by NAICS Code
- Palm Beach Shores, Florida Demographics - Household Income Statistics
- Palm Beach Shores, Florida Demographics - Retail Sales Statistics




