Home »  Summary » Palm Coast, Florida Demographics - Employment, Occupation and Industry
Palm Coast Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Palm Coast, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 14,532 | 74.58% | 5,315,164 | 77.21% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 4,952 | 25.42% | 1,568,821 | 22.79% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 3,405 | 14.20% | 1,299,132 | 15.84% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 3,986 | 16.62% | 1,621,069 | 19.77% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 7,141 | 29.78% | 2,394,963 | 29.20% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 4,432 | 18.48% | 1,264,706 | 15.42% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 61 | 0.25% | 53,007 | 0.65% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 2,511 | 10.47% | 781,471 | 9.53% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 2,441 | 10.18% | 787,350 | 9.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Palm Coast, FL may also contain data for the following areas: Palm Coast
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Palm Coast, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 263 | 1.10% | 87,079 | 1.06% | 2,134,305 | 1.49% |
| Construction | 2,282 | 9.52% | 658,893 | 8.03% | 9,982,202 | 6.97% |
| Manufacturing | 2,011 | 8.39% | 496,445 | 6.05% | 17,078,738 | 11.93% |
| Wholesale Trade | 367 | 1.53% | 274,291 | 3.34% | 4,371,371 | 3.05% |
| Retail Trade | 3,552 | 14.81% | 936,595 | 11.42% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 1,176 | 4.90% | 466,752 | 5.69% | 7,992,800 | 5.58% |
| Information | 502 | 2.09% | 238,638 | 2.91% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1,436 | 5.99% | 652,207 | 7.95% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 2,204 | 9.19% | 952,667 | 11.62% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 4,904 | 20.45% | 1,642,516 | 20.03% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 2,881 | 12.02% | 927,536 | 11.31% | 12,115,678 | 8.46% |
| Other Services | 1,213 | 5.06% | 437,142 | 5.33% | 7,373,033 | 5.15% |
| Public Administration | 1,186 | 4.95% | 430,937 | 5.25% | 7,044,144 | 4.92% |
The data for Palm Coast, FL may also contain data for the following areas: Palm Coast
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Palm Coast, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 51,070 | 14,835,041 | 237,450,726 | |||
| Civilian Total | 23,977 | 8,201,698 | 143,186,664 | |||
| Employed Civilian Males | 12,525 | 24.53% | 4,367,096 | 29.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 11,452 | 22.42% | 3,834,602 | 25.85% | 66,696,116 | 28.09% |
| Armed Forces Male | 18 | 0.04% | 60,588 | 0.41% | 1,041,883 | 0.44% |
| Armed Forces Female | 15 | 0.03% | 10,510 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 1,034 | 2.02% | 449,672 | 3.03% | 8,607,960 | 3.63% |
| Unemployed Females | 828 | 1.62% | 348,919 | 2.35% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 11,349 | 22.22% | 2,461,550 | 16.59% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 13,849 | 27.12% | 3,302,104 | 22.26% | 46,381,412 | 19.53% |
The data for Palm Coast, FL may also contain data for the following areas: Palm Coast
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Palm Coast, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 17,757 | 74.06% | 6,275,124 | 76.51% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 1,428 | 5.96% | 460,789 | 5.62% | 10,090,727 | 7.05% |
| Local Government Workers | 2,063 | 8.60% | 561,005 | 6.84% | 8,961,757 | 6.26% |
| State Government Workers | 829 | 3.46% | 299,502 | 3.65% | 6,692,635 | 4.67% |
| Federal Government Workers | 422 | 1.76% | 166,040 | 2.02% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 1,451 | 6.05% | 428,544 | 5.23% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 27 | 0.11% | 10,694 | 0.13% | 204,846 | 0.14% |
The data for Palm Coast, FL may also contain data for the following areas: Palm Coast
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Palm Coast, Florida Demographics Summary
- Palm Coast, Florida Demographics - Crime Rate Indexes
- Palm Coast, Florida Demographics - Education Level Profile and Enrollment Statistics
- Palm Coast, Florida Demographics - Quality of Life Indexes
- Palm Coast, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Palm Coast, Florida Demographics - Pollution Indexes
- Palm Coast, Florida Demographics - Population Growth and Population Statistics
- Palm Coast, Florida Demographics - Population by Age
- Palm Coast, Florida Demographics - Population by Race and Ethnicity
- Palm Coast, Florida Demographics - Household Makeup and Size
- Palm Coast, Florida Demographics - Number of Vehicles Per Household
- Palm Coast, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Palm Coast, Florida Demographics - Home Values and Rental Rates
- Palm Coast, Florida Demographics - Employment, Occupation and Industry
- Palm Coast, Florida Demographics - Travel Time and Mode of Transportation to Work
- Palm Coast, Florida Demographics - Employee Statistics by NAICS Code
- Palm Coast, Florida Demographics - Establishment Statistics by NAICS Code
- Palm Coast, Florida Demographics - Household Income Statistics
- Palm Coast, Florida Demographics - Retail Sales Statistics




