Home »  Summary » Palos Verdes Peninsula, California 90274 Demographics - Employment, Occupation and Industry
Palos Verdes Peninsula, CA 90274 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Palos Verdes Peninsula, CA 90274 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 10,230 | 94.64% | 10,616,711 | 77.32% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 579 | 5.36% | 3,113,663 | 22.68% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 4,248 | 37.39% | 2,734,483 | 17.00% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 3,786 | 33.33% | 3,651,087 | 22.69% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,196 | 19.33% | 4,231,141 | 26.30% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 551 | 4.85% | 2,194,156 | 13.64% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 163,126 | 1.01% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 259 | 2.28% | 1,268,494 | 7.88% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 320 | 2.82% | 1,845,169 | 11.47% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Palos Verdes Peninsula, CA 90274 may also contain data for the following areas: Rolling Hills, Palos Verdes Peninsula, Palos Verdes Estates, Rolling Hills Estates
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Palos Verdes Peninsula, CA 90274 | California | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 29 | 0.26% | 260,208 | 1.62% | 2,134,305 | 1.49% |
| Construction | 266 | 2.34% | 1,012,591 | 6.29% | 9,982,202 | 6.97% |
| Manufacturing | 1,343 | 11.82% | 1,790,777 | 11.13% | 17,078,738 | 11.93% |
| Wholesale Trade | 609 | 5.36% | 548,172 | 3.41% | 4,371,371 | 3.05% |
| Retail Trade | 672 | 5.92% | 1,529,161 | 9.51% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 515 | 4.53% | 806,746 | 5.01% | 7,992,800 | 5.58% |
| Information | 414 | 3.64% | 586,937 | 3.65% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1,353 | 11.91% | 1,102,408 | 6.85% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 2,031 | 17.88% | 2,059,283 | 12.80% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 2,903 | 25.55% | 3,334,687 | 20.73% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 505 | 4.45% | 1,409,455 | 8.76% | 12,115,678 | 8.46% |
| Other Services | 369 | 3.25% | 876,228 | 5.45% | 7,373,033 | 5.15% |
| Public Administration | 351 | 3.09% | 771,003 | 4.79% | 7,044,144 | 4.92% |
The data for Palos Verdes Peninsula, CA 90274 may also contain data for the following areas: Rolling Hills, Palos Verdes Peninsula, Palos Verdes Estates, Rolling Hills Estates
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Palos Verdes Peninsula, CA 90274 | California | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 19,864 | 28,013,195 | 237,450,726 | |||
| Civilian Total | 11,360 | 16,087,656 | 143,186,664 | |||
| Employed Civilian Males | 6,704 | 33.75% | 8,797,159 | 31.40% | 76,490,548 | 32.21% |
| Employed Civilian Females | 4,656 | 23.44% | 7,290,497 | 26.03% | 66,696,116 | 28.09% |
| Armed Forces Male | 6 | 0.03% | 139,044 | 0.50% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 19,359 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 273 | 1.37% | 1,236,385 | 4.41% | 8,607,960 | 3.63% |
| Unemployed Females | 187 | 0.94% | 851,347 | 3.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,821 | 14.20% | 4,028,980 | 14.38% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 5,217 | 26.26% | 5,650,424 | 20.17% | 46,381,412 | 19.53% |
The data for Palos Verdes Peninsula, CA 90274 may also contain data for the following areas: Rolling Hills, Palos Verdes Peninsula, Palos Verdes Estates, Rolling Hills Estates
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Palos Verdes Peninsula, CA 90274 | California | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 8,004 | 70.46% | 11,760,666 | 73.10% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 678 | 5.97% | 924,910 | 5.75% | 10,090,727 | 7.05% |
| Local Government Workers | 782 | 6.88% | 1,198,648 | 7.45% | 8,961,757 | 6.26% |
| State Government Workers | 264 | 2.32% | 665,061 | 4.13% | 6,692,635 | 4.67% |
| Federal Government Workers | 82 | 0.72% | 343,645 | 2.14% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 1,501 | 13.21% | 1,167,013 | 7.25% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 49 | 0.43% | 27,713 | 0.17% | 204,846 | 0.14% |
The data for Palos Verdes Peninsula, CA 90274 may also contain data for the following areas: Rolling Hills, Palos Verdes Peninsula, Palos Verdes Estates, Rolling Hills Estates
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Palos Verdes Peninsula, California 90274 Demographics Summary
- Palos Verdes Peninsula, California 90274 Demographics - Crime Rate Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Education Level Profile and Enrollment Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Quality of Life Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Weather, Forecast, Temperature and Precipitation
- Palos Verdes Peninsula, California 90274 Demographics - Pollution Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Population Growth and Population Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Population by Age
- Palos Verdes Peninsula, California 90274 Demographics - Population by Race and Ethnicity
- Palos Verdes Peninsula, California 90274 Demographics - Household Makeup and Size
- Palos Verdes Peninsula, California 90274 Demographics - Number of Vehicles Per Household
- Palos Verdes Peninsula, California 90274 Demographics - Housing Statistics, Occupancy and Year Built
- Palos Verdes Peninsula, California 90274 Demographics - Home Values and Rental Rates
- Palos Verdes Peninsula, California 90274 Demographics - Employment, Occupation and Industry
- Palos Verdes Peninsula, California 90274 Demographics - Travel Time and Mode of Transportation to Work
- Palos Verdes Peninsula, California 90274 Demographics - Employee Statistics by NAICS Code
- Palos Verdes Peninsula, California 90274 Demographics - Establishment Statistics by NAICS Code
- Palos Verdes Peninsula, California 90274 Demographics - Household Income Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Retail Sales Statistics


