Home »  Summary » Palos Verdes Peninsula, California 90274 Demographics - Household Income Statistics
Palos Verdes Peninsula, CA 90274 Household Income Statistics
| 2010 Household Income Statistics | Palos Verdes Peninsula, CA 90274 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $2,199,697,592 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $149,849 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $236,832 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $88,941 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 238 | 2.56% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 189 | 2.03% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 261 | 2.81% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 471 | 5.07% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 768 | 8.27% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 883 | 9.51% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 844 | 9.09% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 996 | 10.72% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,315 | 14.16% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 3,323 | 35.78% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Palos Verdes Peninsula, CA 90274 may also contain data for the following areas: Rolling Hills, Palos Verdes Peninsula, Palos Verdes Estates, Rolling Hills Estates
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Palos Verdes Peninsula, California 90274 Demographics Summary
- Palos Verdes Peninsula, California 90274 Demographics - Crime Rate Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Education Level Profile and Enrollment Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Quality of Life Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Weather, Forecast, Temperature and Precipitation
- Palos Verdes Peninsula, California 90274 Demographics - Pollution Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Population Growth and Population Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Population by Age
- Palos Verdes Peninsula, California 90274 Demographics - Population by Race and Ethnicity
- Palos Verdes Peninsula, California 90274 Demographics - Household Makeup and Size
- Palos Verdes Peninsula, California 90274 Demographics - Number of Vehicles Per Household
- Palos Verdes Peninsula, California 90274 Demographics - Housing Statistics, Occupancy and Year Built
- Palos Verdes Peninsula, California 90274 Demographics - Home Values and Rental Rates
- Palos Verdes Peninsula, California 90274 Demographics - Employment, Occupation and Industry
- Palos Verdes Peninsula, California 90274 Demographics - Travel Time and Mode of Transportation to Work
- Palos Verdes Peninsula, California 90274 Demographics - Employee Statistics by NAICS Code
- Palos Verdes Peninsula, California 90274 Demographics - Establishment Statistics by NAICS Code
- Palos Verdes Peninsula, California 90274 Demographics - Household Income Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Retail Sales Statistics


