Home »  Summary » Palos Verdes Peninsula, California 90274 Demographics - Population by Race and Ethnicity
Palos Verdes Peninsula, CA 90274 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Palos Verdes Peninsula, CA 90274 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 17,948 | 72.57% | 20,606,235 | 55.43% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 267 | 1.08% | 2,248,269 | 6.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 32 | 0.13% | 339,417 | 0.91% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 5,205 | 21.05% | 4,720,651 | 12.70% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 52 | 0.21% | 197,993 | 0.53% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1,228 | 4.97% | 9,060,539 | 24.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 1,244 | 5.03% | 14,077,745 | 37.87% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 23,488 | 94.97% | 23,095,359 | 62.13% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Palos Verdes Peninsula, CA 90274 may also contain data for the following areas: Rolling Hills, Palos Verdes Peninsula, Palos Verdes Estates, Rolling Hills Estates
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Palos Verdes Peninsula, California 90274 Demographics Summary
- Palos Verdes Peninsula, California 90274 Demographics - Crime Rate Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Education Level Profile and Enrollment Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Quality of Life Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Weather, Forecast, Temperature and Precipitation
- Palos Verdes Peninsula, California 90274 Demographics - Pollution Indexes
- Palos Verdes Peninsula, California 90274 Demographics - Population Growth and Population Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Population by Age
- Palos Verdes Peninsula, California 90274 Demographics - Population by Race and Ethnicity
- Palos Verdes Peninsula, California 90274 Demographics - Household Makeup and Size
- Palos Verdes Peninsula, California 90274 Demographics - Number of Vehicles Per Household
- Palos Verdes Peninsula, California 90274 Demographics - Housing Statistics, Occupancy and Year Built
- Palos Verdes Peninsula, California 90274 Demographics - Home Values and Rental Rates
- Palos Verdes Peninsula, California 90274 Demographics - Employment, Occupation and Industry
- Palos Verdes Peninsula, California 90274 Demographics - Travel Time and Mode of Transportation to Work
- Palos Verdes Peninsula, California 90274 Demographics - Employee Statistics by NAICS Code
- Palos Verdes Peninsula, California 90274 Demographics - Establishment Statistics by NAICS Code
- Palos Verdes Peninsula, California 90274 Demographics - Household Income Statistics
- Palos Verdes Peninsula, California 90274 Demographics - Retail Sales Statistics


