Home » Search results » 307 Parkman Grant Drive, Cary, NC 27519
307 Parkman Grant Drive Cary, NC 27519
| Price: | $559,900 New Home |
| Bedrooms: | 5 |
| Bathrooms: | 4 full baths |
| Property type: | Single-Family Home |
| Size: | 3975 sq. ft |
| Year built: | 2012 |
| Garage: | 2.00 |
| CLR ID: | 35814106 |
| Zip: | 27519 |
| City/Town: | Cary, NC |
| Provided by: | NewHomeSource.com |
3975+ Sq.. Ft., 5 BD, 4 BA. Stately Elevation with a Covered Entry. New Plan with a Private 1st Floor Guest Suite or Study. Generous Owner#39;s Suite with a Personal Sitting Room, Large Walk-in Closets and Spa Bath. Large Secondary Bedrooms. Finished 3rd Floor bonus Room. Oversized Two Car Garage. nbsp;
|
Presented By: NewHomeSource.com |
Cary Moving Resources: Get a Free Quote for your
Cary move from a Licensed ProfessionalCary Free Storage Quote |
Cary Insurance Resources: Protect your investment. Get a free quote on your
Cary homeowners insurance.Free Cary auto insurance quote |
Show on map:
Zip Code 27519 Area Information
- Total Crime Risk: 74.0 (100 = National Average)
- Population: 29,771
- Population Growth Since 2000: 109.08%
- Annual Max Avg. Temperature: 70 F
- Annual Min Avg. Temperature: 48 F
- Male Median Age: 32.2 years
- Female Median Age: 32.1 years
- Median Household Income: $109,564
- Highest Education Level Attained: High School 11.81%, Bachelors 41.82%, Grad School 22.19%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Cary, NC 27519 | North Carolina | ||
|---|---|---|---|---|
| Total Population | 29,771 | 9,450,965 | ||
| Square Miles | 46.07 | 48,710.88 | ||
| Population Density | 646.20 | 194.00 | ||
| Population Change Since 1990 | 644.28% | 42.61% | ||
| Population Change Since 2000 | 109.08% | 17.41% | ||
| Forecasted Population Change by 2014 | 37.98% | 7.44% | ||
| Population Male | 14,891 | 50.02% | 4,688,038 | 49.60% |
| Population Female | 14,880 | 49.98% | 4,762,927 | 50.40% |
| Median Age | 32.10 | 35.30 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Cary, NC 27519 | North Carolina |
|---|---|---|
| Weather Index | 129 | 149 |
| Annual Maximum Avg. Temperature | 70.0 °F | 70.0 °F |
| Annual Minimum Avg. Temperature | 48.0 °F | 49.0 °F |
| Annual Avg. Temperature | 59.3 °F | 59.5 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 3,457 | 3,400 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,417 | 1,412 |
| Percent of Possible Sunshine | 58 | 60 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 111 | 108 |
| Mean Number of Days Rain (Out of 365 Days) | 112 | 117 |
| Mean Number of Days Snow (Out of 365 Days) | 2 | 2 |
| Avg. Annual Precipitation (Total Inches) | 41.00" | 47.00" |
| Avg. Annual Snowfall (Total Inches) | 7.00" | 7.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ







