Home »  Summary » Parma, Michigan Demographics - Household Makeup and Size
Parma Household Makeup and Size
| 2010 Household Family Makeup Statistics | Parma, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 267 | 76.29% | 2,634,949 | 67.95% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 83 | 23.71% | 1,242,555 | 32.05% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 218 | 81.65% | 2,023,404 | 76.79% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 49 | 18.35% | 611,545 | 23.21% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 15 | 30.61% | 166,004 | 27.15% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 34 | 69.39% | 445,541 | 72.85% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 95 | 43.58% | 848,222 | 41.92% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 123 | 56.42% | 1,175,182 | 58.08% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 8 | 16.33% | 85,774 | 14.03% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 7 | 14.29% | 80,230 | 13.12% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 24 | 48.98% | 265,043 | 43.34% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 10 | 20.41% | 180,498 | 29.52% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 46 | 55.42% | 595,325 | 47.91% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 37 | 44.58% | 647,230 | 52.09% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Parma, MI may also contain data for the following areas: Parma
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Parma, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Households | 350 | 3,877,504 | 118,402,143 | |||
| Household Growth Since 2000 | 8.02% | 2.43% | 12.25% | |||
| Average Household Size | 2.55 | 2.50 | 2.54 | |||
| Median Household Size | 2.87 | 2.70 | 2.73 | |||
| 1 Person | 70 | 20.00% | 1,011,839 | 26.10% | 30,136,064 | 25.45% |
| 2 Person | 121 | 34.57% | 1,315,580 | 33.93% | 39,659,597 | 33.50% |
| 3 Person | 56 | 16.00% | 603,320 | 15.56% | 19,037,063 | 16.08% |
| 4 Person | 60 | 17.14% | 575,324 | 14.84% | 17,509,838 | 14.79% |
| 5 Person | 29 | 8.29% | 252,792 | 6.52% | 7,800,606 | 6.59% |
| 6 Person | 10 | 2.86% | 80,701 | 2.08% | 2,691,520 | 2.27% |
| 7 or More Person | 4 | 1.14% | 37,948 | 0.98% | 1,567,455 | 1.32% |
The data for Parma, MI may also contain data for the following areas: Parma
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Parma, Michigan Demographics Summary
- Parma, Michigan Demographics - Crime Rate Indexes
- Parma, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Parma, Michigan Demographics - Quality of Life Indexes
- Parma, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Parma, Michigan Demographics - Pollution Indexes
- Parma, Michigan Demographics - Population Growth and Population Statistics
- Parma, Michigan Demographics - Population by Age
- Parma, Michigan Demographics - Population by Race and Ethnicity
- Parma, Michigan Demographics - Household Makeup and Size
- Parma, Michigan Demographics - Number of Vehicles Per Household
- Parma, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Parma, Michigan Demographics - Home Values and Rental Rates
- Parma, Michigan Demographics - Employment, Occupation and Industry
- Parma, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Parma, Michigan Demographics - Employee Statistics by NAICS Code
- Parma, Michigan Demographics - Establishment Statistics by NAICS Code
- Parma, Michigan Demographics - Household Income Statistics
- Parma, Michigan Demographics - Retail Sales Statistics




