Home »  Summary » Parsippany, New Jersey 07054 Demographics - Household Makeup and Size
Parsippany, NJ 07054 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Parsippany, NJ 07054 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 6,914 | 66.38% | 2,267,827 | 69.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 3,502 | 33.62% | 977,294 | 30.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 5,744 | 83.08% | 1,723,108 | 75.98% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,170 | 16.92% | 544,719 | 24.02% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 386 | 32.99% | 147,292 | 27.04% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 784 | 67.01% | 397,427 | 72.96% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,379 | 41.42% | 770,398 | 44.71% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,365 | 58.58% | 952,710 | 55.29% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 124 | 10.60% | 61,996 | 11.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 262 | 22.39% | 85,296 | 15.66% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 299 | 25.56% | 206,487 | 37.91% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 485 | 41.45% | 190,940 | 35.05% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,578 | 45.06% | 435,223 | 44.53% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,924 | 54.94% | 542,071 | 55.47% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Parsippany, NJ 07054 may also contain data for the following areas: Parsippany
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Parsippany, NJ 07054 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 10,416 | 3,245,121 | 118,402,143 | |||
| Household Growth Since 2000 | -2.48% | 5.89% | 12.25% | |||
| Average Household Size | 2.52 | 2.63 | 2.54 | |||
| Median Household Size | 2.71 | 2.81 | 2.73 | |||
| 1 Person | 2,869 | 27.54% | 801,716 | 24.71% | 30,136,064 | 25.45% |
| 2 Person | 3,314 | 31.82% | 1,008,682 | 31.08% | 39,659,597 | 33.50% |
| 3 Person | 1,711 | 16.43% | 544,805 | 16.79% | 19,037,063 | 16.08% |
| 4 Person | 1,609 | 15.45% | 531,287 | 16.37% | 17,509,838 | 14.79% |
| 5 Person | 610 | 5.86% | 239,046 | 7.37% | 7,800,606 | 6.59% |
| 6 Person | 206 | 1.98% | 78,021 | 2.40% | 2,691,520 | 2.27% |
| 7 or More Person | 97 | 0.93% | 41,564 | 1.28% | 1,567,455 | 1.32% |
The data for Parsippany, NJ 07054 may also contain data for the following areas: Parsippany
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Parsippany, New Jersey 07054 Demographics Summary
- Parsippany, New Jersey 07054 Demographics - Crime Rate Indexes
- Parsippany, New Jersey 07054 Demographics - Education Level Profile and Enrollment Statistics
- Parsippany, New Jersey 07054 Demographics - Quality of Life Indexes
- Parsippany, New Jersey 07054 Demographics - Weather, Forecast, Temperature and Precipitation
- Parsippany, New Jersey 07054 Demographics - Pollution Indexes
- Parsippany, New Jersey 07054 Demographics - Population Growth and Population Statistics
- Parsippany, New Jersey 07054 Demographics - Population by Age
- Parsippany, New Jersey 07054 Demographics - Population by Race and Ethnicity
- Parsippany, New Jersey 07054 Demographics - Household Makeup and Size
- Parsippany, New Jersey 07054 Demographics - Number of Vehicles Per Household
- Parsippany, New Jersey 07054 Demographics - Housing Statistics, Occupancy and Year Built
- Parsippany, New Jersey 07054 Demographics - Home Values and Rental Rates
- Parsippany, New Jersey 07054 Demographics - Employment, Occupation and Industry
- Parsippany, New Jersey 07054 Demographics - Travel Time and Mode of Transportation to Work
- Parsippany, New Jersey 07054 Demographics - Employee Statistics by NAICS Code
- Parsippany, New Jersey 07054 Demographics - Establishment Statistics by NAICS Code
- Parsippany, New Jersey 07054 Demographics - Household Income Statistics
- Parsippany, New Jersey 07054 Demographics - Retail Sales Statistics



