Home »  Summary » Paul, Idaho Demographics - Population Growth and Population Statistics
Paul Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Paul, ID | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 913 | 1,555,509 | 308,455,134 | |||
| Square Miles | 3.51 | 82,747.21 | N / A | |||
| Population Density | 260.40 | 18.80 | 87.20 | |||
| Population Change Since 1990 | -14.43% | 54.47% | 24.02% | |||
| Population Change Since 2000 | -8.52% | 20.21% | 9.61% | |||
| Forecasted Population Change by 2014 | 5.37% | 6.36% | 4.52% | |||
| Population Male | 450 | 49.29% | 784,893 | 50.46% | 152,625,766 | 49.48% |
| Population Female | 463 | 50.71% | 770,616 | 49.54% | 155,829,368 | 50.52% |
| Median Age | 38.50 | 33.30 | 35.60 | |||
The data for Paul, ID may also contain data for the following areas: Paul
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Paul, ID | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 81 | 11.44% | 167,402 | 14.14% | 38,360,190 | 15.85% |
| Males Married | 196 | 27.68% | 352,108 | 29.74% | 66,243,980 | 27.37% |
| Males Widowed | 10 | 1.41% | 11,433 | 0.97% | 2,811,685 | 1.16% |
| Males Divorced | 58 | 8.19% | 62,031 | 5.24% | 10,898,547 | 4.50% |
| Females Never Married | 77 | 10.88% | 128,860 | 10.89% | 32,598,845 | 13.47% |
| Females Married | 174 | 24.58% | 345,342 | 29.17% | 65,473,811 | 27.06% |
| Females Widowed | 60 | 8.47% | 43,846 | 3.70% | 11,240,424 | 4.64% |
| Females Divorced | 52 | 7.34% | 72,760 | 6.15% | 14,371,984 | 5.94% |
The data for Paul, ID may also contain data for the following areas: Paul
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Paul, Idaho Demographics Summary
- Paul, Idaho Demographics - Crime Rate Indexes
- Paul, Idaho Demographics - Education Level Profile and Enrollment Statistics
- Paul, Idaho Demographics - Quality of Life Indexes
- Paul, Idaho Demographics - Weather, Forecast, Temperature and Precipitation
- Paul, Idaho Demographics - Pollution Indexes
- Paul, Idaho Demographics - Population Growth and Population Statistics
- Paul, Idaho Demographics - Population by Age
- Paul, Idaho Demographics - Population by Race and Ethnicity
- Paul, Idaho Demographics - Household Makeup and Size
- Paul, Idaho Demographics - Number of Vehicles Per Household
- Paul, Idaho Demographics - Housing Statistics, Occupancy and Year Built
- Paul, Idaho Demographics - Home Values and Rental Rates
- Paul, Idaho Demographics - Employment, Occupation and Industry
- Paul, Idaho Demographics - Travel Time and Mode of Transportation to Work
- Paul, Idaho Demographics - Employee Statistics by NAICS Code
- Paul, Idaho Demographics - Establishment Statistics by NAICS Code
- Paul, Idaho Demographics - Household Income Statistics
- Paul, Idaho Demographics - Retail Sales Statistics


