Home »  Summary » Payette, Idaho 83661 Demographics - Population by Age
Payette, ID 83661 Population by Age
| 2010 Population by Age | Payette, ID 83661 | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 33.80 | 33.30 | 35.60 | |||
| Age 0 to 5 | 950 | 9.52% | 151,406 | 9.73% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,060 | 10.62% | 143,599 | 9.23% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,083 | 10.85% | 154,395 | 9.93% | 26,670,752 | 8.65% |
| Age 18 to 24 | 874 | 8.76% | 169,782 | 10.91% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,168 | 11.71% | 191,221 | 12.29% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,184 | 11.87% | 196,073 | 12.61% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,210 | 12.13% | 217,049 | 13.95% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,159 | 11.62% | 162,478 | 10.45% | 33,320,215 | 10.80% |
| Age 65 to 74 | 606 | 6.07% | 85,648 | 5.51% | 18,843,973 | 6.11% |
| Age 75 to 84 | 460 | 4.61% | 58,170 | 3.74% | 12,472,002 | 4.04% |
| Age 85+ | 224 | 2.24% | 25,688 | 1.65% | 5,390,571 | 1.75% |
The data for Payette, ID 83661 may also contain data for the following areas: Payette
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Payette, ID 83661 | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 32.10 | 32.40 | 34.20 | |||
| Aged 0 to 5 Years | 473 | 9.53% | 78,096 | 9.95% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 544 | 10.96% | 74,154 | 9.45% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 573 | 11.55% | 79,806 | 10.17% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 452 | 9.11% | 87,169 | 11.11% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 619 | 12.47% | 98,715 | 12.58% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 582 | 11.73% | 99,558 | 12.68% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 590 | 11.89% | 109,264 | 13.92% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 554 | 11.16% | 81,251 | 10.35% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 301 | 6.07% | 41,509 | 5.29% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 200 | 4.03% | 25,801 | 3.29% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 74 | 1.49% | 9,570 | 1.22% | 1,768,038 | 1.16% |
The data for Payette, ID 83661 may also contain data for the following areas: Payette
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Payette, ID 83661 | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 35.60 | 34.20 | 36.90 | |||
| Aged 0 to 5 Years | 477 | 9.51% | 73,310 | 9.51% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 516 | 10.29% | 69,445 | 9.01% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 510 | 10.17% | 74,589 | 9.68% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 422 | 8.41% | 82,613 | 10.72% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 549 | 10.94% | 92,506 | 12.00% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 602 | 12.00% | 96,515 | 12.52% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 620 | 12.36% | 107,785 | 13.99% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 605 | 12.06% | 81,227 | 10.54% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 305 | 6.08% | 44,139 | 5.73% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 260 | 5.18% | 32,369 | 4.20% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 150 | 2.99% | 16,118 | 2.09% | 3,622,533 | 2.32% |
The data for Payette, ID 83661 may also contain data for the following areas: Payette
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Payette, Idaho 83661 Demographics Summary
- Payette, Idaho 83661 Demographics - Crime Rate Indexes
- Payette, Idaho 83661 Demographics - Education Level Profile and Enrollment Statistics
- Payette, Idaho 83661 Demographics - Quality of Life Indexes
- Payette, Idaho 83661 Demographics - Weather, Forecast, Temperature and Precipitation
- Payette, Idaho 83661 Demographics - Pollution Indexes
- Payette, Idaho 83661 Demographics - Population Growth and Population Statistics
- Payette, Idaho 83661 Demographics - Population by Age
- Payette, Idaho 83661 Demographics - Population by Race and Ethnicity
- Payette, Idaho 83661 Demographics - Household Makeup and Size
- Payette, Idaho 83661 Demographics - Number of Vehicles Per Household
- Payette, Idaho 83661 Demographics - Housing Statistics, Occupancy and Year Built
- Payette, Idaho 83661 Demographics - Home Values and Rental Rates
- Payette, Idaho 83661 Demographics - Employment, Occupation and Industry
- Payette, Idaho 83661 Demographics - Travel Time and Mode of Transportation to Work
- Payette, Idaho 83661 Demographics - Employee Statistics by NAICS Code
- Payette, Idaho 83661 Demographics - Establishment Statistics by NAICS Code
- Payette, Idaho 83661 Demographics - Household Income Statistics
- Payette, Idaho 83661 Demographics - Retail Sales Statistics


