Home  »  Summary  »  Peabody, Massachusetts 01960 Demographics - Establishment Statistics by NAICS Code

Peabody, MA 01960 Establishment Statistics by NAICS Code

Peabody, MA 01960 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Peabody, MA 01960 Massachusetts United States
Establishments, Total (by Place of Work) 1,409 176,674 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.07% 398 0.23% 23,642 0.31%
Mining 0 0.00% 88 0.05% 25,112 0.33%
Utilities 0 0.00% 250 0.14% 16,658 0.22%
Construction 163 11.57% 19,641 11.12% 813,323 10.56%
Manufacturing 68 4.83% 7,659 4.34% 331,456 4.31%
Wholesale Trade 81 5.75% 8,685 4.92% 431,433 5.60%
Retail Trade 276 19.59% 25,724 14.56% 1,125,619 14.62%
Transportation and Warehousing 41 2.91% 3,737 2.12% 220,006 2.86%
Information 24 1.70% 3,795 2.15% 143,188 1.86%
Finance and Insurance 78 5.54% 10,051 5.69% 506,488 6.58%
Real Estate and Rental and Leasing 39 2.77% 6,981 3.95% 380,839 4.95%
Professional, Scientific and Technical Services 114 8.09% 22,469 12.72% 868,363 11.28%
Management of Companies and Enterprises 8 0.57% 1,167 0.66% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 81 5.75% 9,495 5.37% 383,618 4.98%
Educational Services 12 0.85% 2,566 1.45% 86,867 1.13%
Health Cate and Social Assistance 147 10.43% 17,860 10.11% 785,864 10.21%
Arts, Entertainment and Recreation 10 0.71% 3,142 1.78% 125,329 1.63%
Accommodation and Food Services 128 9.08% 16,004 9.06% 634,204 8.24%
Other Services (Except Public Administration) 138 9.79% 16,962 9.60% 746,427 9.70%

The data for Peabody, MA 01960 may also contain data for the following areas: Peabody

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ