Home »  Summary » Pebble Beach, California 93953 Demographics - Household Income Statistics
Pebble Beach, CA 93953 Household Income Statistics
| 2010 Household Income Statistics | Pebble Beach, CA 93953 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $480,368,537 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $135,391 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $216,382 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $108,804 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 47 | 2.12% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 44 | 1.98% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 62 | 2.79% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 91 | 4.10% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 241 | 10.86% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 182 | 8.20% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 342 | 15.41% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 243 | 10.95% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 380 | 17.12% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 588 | 26.49% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pebble Beach, CA 93953 may also contain data for the following areas: Pebble Beach
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pebble Beach, California 93953 Demographics Summary
- Pebble Beach, California 93953 Demographics - Crime Rate Indexes
- Pebble Beach, California 93953 Demographics - Education Level Profile and Enrollment Statistics
- Pebble Beach, California 93953 Demographics - Quality of Life Indexes
- Pebble Beach, California 93953 Demographics - Weather, Forecast, Temperature and Precipitation
- Pebble Beach, California 93953 Demographics - Pollution Indexes
- Pebble Beach, California 93953 Demographics - Population Growth and Population Statistics
- Pebble Beach, California 93953 Demographics - Population by Age
- Pebble Beach, California 93953 Demographics - Population by Race and Ethnicity
- Pebble Beach, California 93953 Demographics - Household Makeup and Size
- Pebble Beach, California 93953 Demographics - Number of Vehicles Per Household
- Pebble Beach, California 93953 Demographics - Housing Statistics, Occupancy and Year Built
- Pebble Beach, California 93953 Demographics - Home Values and Rental Rates
- Pebble Beach, California 93953 Demographics - Employment, Occupation and Industry
- Pebble Beach, California 93953 Demographics - Travel Time and Mode of Transportation to Work
- Pebble Beach, California 93953 Demographics - Employee Statistics by NAICS Code
- Pebble Beach, California 93953 Demographics - Establishment Statistics by NAICS Code
- Pebble Beach, California 93953 Demographics - Household Income Statistics
- Pebble Beach, California 93953 Demographics - Retail Sales Statistics




