Home »  Summary » Pebble Beach, California 93953 Demographics - Housing Statistics, Occupancy and Year Built
Pebble Beach, CA 93953 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Pebble Beach, CA 93953 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,660 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,220 | 83.46% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 440 | 16.54% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,949 | 73.27% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 271 | 10.19% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 440 | 16.54% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 17 | 3.86% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 16 | 3.64% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 387 | 87.95% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 20 | 4.55% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pebble Beach, CA 93953 may also contain data for the following areas: Pebble Beach
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Pebble Beach, CA 93953 | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,660 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1967 | 1975 | 1977 | |||
| Built 1999 or Later | 392 | 14.74% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 56 | 2.11% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 87 | 3.27% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 224 | 8.42% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 462 | 17.37% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 571 | 21.47% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 572 | 21.50% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 162 | 6.09% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 134 | 5.04% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for Pebble Beach, CA 93953 may also contain data for the following areas: Pebble Beach
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Pebble Beach, CA 93953 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,220 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,926 | 86.76% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 42 | 1.89% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 26 | 1.17% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 38 | 1.71% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 89 | 4.01% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 99 | 4.46% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for Pebble Beach, CA 93953 may also contain data for the following areas: Pebble Beach
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pebble Beach, California 93953 Demographics Summary
- Pebble Beach, California 93953 Demographics - Crime Rate Indexes
- Pebble Beach, California 93953 Demographics - Education Level Profile and Enrollment Statistics
- Pebble Beach, California 93953 Demographics - Quality of Life Indexes
- Pebble Beach, California 93953 Demographics - Weather, Forecast, Temperature and Precipitation
- Pebble Beach, California 93953 Demographics - Pollution Indexes
- Pebble Beach, California 93953 Demographics - Population Growth and Population Statistics
- Pebble Beach, California 93953 Demographics - Population by Age
- Pebble Beach, California 93953 Demographics - Population by Race and Ethnicity
- Pebble Beach, California 93953 Demographics - Household Makeup and Size
- Pebble Beach, California 93953 Demographics - Number of Vehicles Per Household
- Pebble Beach, California 93953 Demographics - Housing Statistics, Occupancy and Year Built
- Pebble Beach, California 93953 Demographics - Home Values and Rental Rates
- Pebble Beach, California 93953 Demographics - Employment, Occupation and Industry
- Pebble Beach, California 93953 Demographics - Travel Time and Mode of Transportation to Work
- Pebble Beach, California 93953 Demographics - Employee Statistics by NAICS Code
- Pebble Beach, California 93953 Demographics - Establishment Statistics by NAICS Code
- Pebble Beach, California 93953 Demographics - Household Income Statistics
- Pebble Beach, California 93953 Demographics - Retail Sales Statistics




