Home »  Summary » Pebble Beach, California 93953 Demographics - Population by Race and Ethnicity
Pebble Beach, CA 93953 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Pebble Beach, CA 93953 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 4,048 | 91.69% | 20,606,235 | 55.43% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 16 | 0.36% | 2,248,269 | 6.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 1 | 0.02% | 339,417 | 0.91% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 244 | 5.53% | 4,720,651 | 12.70% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 6 | 0.14% | 197,993 | 0.53% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 100 | 2.27% | 9,060,539 | 24.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 158 | 3.58% | 14,077,745 | 37.87% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 4,257 | 96.42% | 23,095,359 | 62.13% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pebble Beach, CA 93953 may also contain data for the following areas: Pebble Beach
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pebble Beach, California 93953 Demographics Summary
- Pebble Beach, California 93953 Demographics - Crime Rate Indexes
- Pebble Beach, California 93953 Demographics - Education Level Profile and Enrollment Statistics
- Pebble Beach, California 93953 Demographics - Quality of Life Indexes
- Pebble Beach, California 93953 Demographics - Weather, Forecast, Temperature and Precipitation
- Pebble Beach, California 93953 Demographics - Pollution Indexes
- Pebble Beach, California 93953 Demographics - Population Growth and Population Statistics
- Pebble Beach, California 93953 Demographics - Population by Age
- Pebble Beach, California 93953 Demographics - Population by Race and Ethnicity
- Pebble Beach, California 93953 Demographics - Household Makeup and Size
- Pebble Beach, California 93953 Demographics - Number of Vehicles Per Household
- Pebble Beach, California 93953 Demographics - Housing Statistics, Occupancy and Year Built
- Pebble Beach, California 93953 Demographics - Home Values and Rental Rates
- Pebble Beach, California 93953 Demographics - Employment, Occupation and Industry
- Pebble Beach, California 93953 Demographics - Travel Time and Mode of Transportation to Work
- Pebble Beach, California 93953 Demographics - Employee Statistics by NAICS Code
- Pebble Beach, California 93953 Demographics - Establishment Statistics by NAICS Code
- Pebble Beach, California 93953 Demographics - Household Income Statistics
- Pebble Beach, California 93953 Demographics - Retail Sales Statistics




