Home »  Summary » Pecks Mill, West Virginia Demographics - Household Income Statistics
Pecks Mill Household Income Statistics
Pecks Mill data is not available. Logan county data used instead.
| 2010 Household Income Statistics | Logan county, WV | West Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $700,499,264 | $41,036,625,997 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $34,638 | $40,625 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $49,741 | $54,198 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,715 | $22,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 3,048 | 21.64% | 139,497 | 18.42% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,037 | 14.46% | 96,737 | 12.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,030 | 14.41% | 97,664 | 12.90% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,999 | 14.19% | 119,159 | 15.74% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,156 | 15.31% | 133,463 | 17.63% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,483 | 10.53% | 86,160 | 11.38% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 751 | 5.33% | 41,938 | 5.54% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 296 | 2.10% | 19,282 | 2.55% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 73 | 0.52% | 10,248 | 1.35% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 210 | 1.49% | 13,019 | 1.72% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Logan county, WV may also contain data for the following areas: Pecks Mill, Chauncey, Clothier, Davin, Hunt, Landville, Yolyn, West Logan, Lake, Robinette, Taplin, Barnabus, Logan, Man, Dehue, Omar, Earling, Holden, Shively, Monaville, Big Creek, Amherstdale, Rossmore, Chapmanville, Lyburn
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pecks Mill, West Virginia Demographics Summary
- Pecks Mill, West Virginia Demographics - Crime Rate Indexes
- Pecks Mill, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Pecks Mill, West Virginia Demographics - Quality of Life Indexes
- Pecks Mill, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Pecks Mill, West Virginia Demographics - Pollution Indexes
- Pecks Mill, West Virginia Demographics - Population Growth and Population Statistics
- Pecks Mill, West Virginia Demographics - Population by Age
- Pecks Mill, West Virginia Demographics - Population by Race and Ethnicity
- Pecks Mill, West Virginia Demographics - Household Makeup and Size
- Pecks Mill, West Virginia Demographics - Number of Vehicles Per Household
- Pecks Mill, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Pecks Mill, West Virginia Demographics - Home Values and Rental Rates
- Pecks Mill, West Virginia Demographics - Employment, Occupation and Industry
- Pecks Mill, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Pecks Mill, West Virginia Demographics - Employee Statistics by NAICS Code
- Pecks Mill, West Virginia Demographics - Establishment Statistics by NAICS Code
- Pecks Mill, West Virginia Demographics - Household Income Statistics
- Pecks Mill, West Virginia Demographics - Retail Sales Statistics
