Home »  Summary » Penns Grove, New Jersey 08069 Demographics - Population by Race and Ethnicity
Penns Grove, NJ 08069 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Penns Grove, NJ 08069 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 7,230 | 60.85% | 5,901,700 | 67.58% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 3,406 | 28.67% | 1,159,182 | 13.27% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 119 | 1.00% | 22,742 | 0.26% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 101 | 0.85% | 677,994 | 7.76% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 19 | 0.16% | 8,270 | 0.09% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1,007 | 8.48% | 963,416 | 11.03% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 1,612 | 13.57% | 1,474,832 | 16.89% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 10,270 | 86.43% | 7,258,472 | 83.11% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Penns Grove, NJ 08069 may also contain data for the following areas: Carneys Point, Penns Grove
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Penns Grove, New Jersey 08069 Demographics Summary
- Penns Grove, New Jersey 08069 Demographics - Crime Rate Indexes
- Penns Grove, New Jersey 08069 Demographics - Education Level Profile and Enrollment Statistics
- Penns Grove, New Jersey 08069 Demographics - Quality of Life Indexes
- Penns Grove, New Jersey 08069 Demographics - Weather, Forecast, Temperature and Precipitation
- Penns Grove, New Jersey 08069 Demographics - Pollution Indexes
- Penns Grove, New Jersey 08069 Demographics - Population Growth and Population Statistics
- Penns Grove, New Jersey 08069 Demographics - Population by Age
- Penns Grove, New Jersey 08069 Demographics - Population by Race and Ethnicity
- Penns Grove, New Jersey 08069 Demographics - Household Makeup and Size
- Penns Grove, New Jersey 08069 Demographics - Number of Vehicles Per Household
- Penns Grove, New Jersey 08069 Demographics - Housing Statistics, Occupancy and Year Built
- Penns Grove, New Jersey 08069 Demographics - Home Values and Rental Rates
- Penns Grove, New Jersey 08069 Demographics - Employment, Occupation and Industry
- Penns Grove, New Jersey 08069 Demographics - Travel Time and Mode of Transportation to Work
- Penns Grove, New Jersey 08069 Demographics - Employee Statistics by NAICS Code
- Penns Grove, New Jersey 08069 Demographics - Establishment Statistics by NAICS Code
- Penns Grove, New Jersey 08069 Demographics - Household Income Statistics
- Penns Grove, New Jersey 08069 Demographics - Retail Sales Statistics




