Home »  Summary » Pensacola, Florida 32508 Demographics - Establishment Statistics by NAICS Code
Pensacola, FL 32508 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Pensacola, FL 32508 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 54 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 0 | 0.00% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 0 | 0.00% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 1 | 1.85% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 3 | 5.56% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 9 | 16.67% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 5 | 9.26% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 2 | 3.70% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 19 | 35.19% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 6 | 11.11% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 1 | 1.85% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 1 | 1.85% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 5 | 9.26% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 2 | 3.70% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for Pensacola, FL 32508 may also contain data for the following areas: Pensacola
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pensacola, Florida 32508 Demographics Summary
- Pensacola, Florida 32508 Demographics - Crime Rate Indexes
- Pensacola, Florida 32508 Demographics - Education Level Profile and Enrollment Statistics
- Pensacola, Florida 32508 Demographics - Quality of Life Indexes
- Pensacola, Florida 32508 Demographics - Weather, Forecast, Temperature and Precipitation
- Pensacola, Florida 32508 Demographics - Pollution Indexes
- Pensacola, Florida 32508 Demographics - Population Growth and Population Statistics
- Pensacola, Florida 32508 Demographics - Population by Age
- Pensacola, Florida 32508 Demographics - Population by Race and Ethnicity
- Pensacola, Florida 32508 Demographics - Household Makeup and Size
- Pensacola, Florida 32508 Demographics - Number of Vehicles Per Household
- Pensacola, Florida 32508 Demographics - Housing Statistics, Occupancy and Year Built
- Pensacola, Florida 32508 Demographics - Home Values and Rental Rates
- Pensacola, Florida 32508 Demographics - Employment, Occupation and Industry
- Pensacola, Florida 32508 Demographics - Travel Time and Mode of Transportation to Work
- Pensacola, Florida 32508 Demographics - Employee Statistics by NAICS Code
- Pensacola, Florida 32508 Demographics - Establishment Statistics by NAICS Code
- Pensacola, Florida 32508 Demographics - Household Income Statistics
- Pensacola, Florida 32508 Demographics - Retail Sales Statistics
