Home »  Summary » Philadelphia, Pennsylvania 19120 Demographics - Home Values and Rental Rates
Philadelphia, PA 19120 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Philadelphia, PA 19120 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 16,453 | 3,699,677 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 11,824 | 71.87% | 2,342,635 | 63.32% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 4,629 | 28.13% | 1,357,042 | 36.68% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $67,745 | $146,242 | $177,046 | |||
| Valued Less than $20,000 | 130 | 0.79% | 75,413 | 2.04% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 1,517 | 9.22% | 155,731 | 4.21% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 4,898 | 29.77% | 279,436 | 7.55% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 4,342 | 26.39% | 234,727 | 6.34% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 3,557 | 21.62% | 415,648 | 11.23% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,001 | 6.08% | 397,927 | 10.76% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 303 | 1.84% | 342,433 | 9.26% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 178 | 1.08% | 307,171 | 8.30% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 74 | 0.45% | 286,474 | 7.74% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 63 | 0.38% | 253,832 | 6.86% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 41 | 0.25% | 260,102 | 7.03% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 45 | 0.27% | 239,420 | 6.47% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 19 | 0.12% | 167,216 | 4.52% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 99 | 0.60% | 162,318 | 4.39% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 145 | 0.88% | 77,363 | 2.09% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 41 | 0.25% | 44,466 | 1.20% | 1,474,228 | 1.84% |
The data for Philadelphia, PA 19120 may also contain data for the following areas: Philadelphia
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Philadelphia, PA 19120 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 6,923 | 1,401,130 | 38,291,913 | |||
| Median Rent | $785 | $808 | $950 | |||
| Rent less than $250 | 123 | 1.78% | 56,341 | 4.02% | 1,191,778 | 3.11% |
| Rent $250-$499 | 513 | 7.41% | 117,240 | 8.37% | 2,371,779 | 6.19% |
| Rent $500-$749 | 2,272 | 32.82% | 398,253 | 28.42% | 7,019,506 | 18.33% |
| Rent $750-$999 | 3,133 | 45.25% | 381,842 | 27.25% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 570 | 8.23% | 227,345 | 16.23% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 73 | 1.05% | 56,351 | 4.02% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 6 | 0.09% | 48,195 | 3.44% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 35,523 | 2.54% | 1,604,803 | 4.19% |
| No Cash Rent | 233 | 3.37% | 80,040 | 5.71% | 2,021,722 | 5.28% |
The data for Philadelphia, PA 19120 may also contain data for the following areas: Philadelphia
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Philadelphia, Pennsylvania 19120 Demographics Summary
- Philadelphia, Pennsylvania 19120 Demographics - Crime Rate Indexes
- Philadelphia, Pennsylvania 19120 Demographics - Education Level Profile and Enrollment Statistics
- Philadelphia, Pennsylvania 19120 Demographics - Quality of Life Indexes
- Philadelphia, Pennsylvania 19120 Demographics - Weather, Forecast, Temperature and Precipitation
- Philadelphia, Pennsylvania 19120 Demographics - Pollution Indexes
- Philadelphia, Pennsylvania 19120 Demographics - Population Growth and Population Statistics
- Philadelphia, Pennsylvania 19120 Demographics - Population by Age
- Philadelphia, Pennsylvania 19120 Demographics - Population by Race and Ethnicity
- Philadelphia, Pennsylvania 19120 Demographics - Household Makeup and Size
- Philadelphia, Pennsylvania 19120 Demographics - Number of Vehicles Per Household
- Philadelphia, Pennsylvania 19120 Demographics - Housing Statistics, Occupancy and Year Built
- Philadelphia, Pennsylvania 19120 Demographics - Home Values and Rental Rates
- Philadelphia, Pennsylvania 19120 Demographics - Employment, Occupation and Industry
- Philadelphia, Pennsylvania 19120 Demographics - Travel Time and Mode of Transportation to Work
- Philadelphia, Pennsylvania 19120 Demographics - Employee Statistics by NAICS Code
- Philadelphia, Pennsylvania 19120 Demographics - Establishment Statistics by NAICS Code
- Philadelphia, Pennsylvania 19120 Demographics - Household Income Statistics
- Philadelphia, Pennsylvania 19120 Demographics - Retail Sales Statistics




