Home »  Summary » Philadelphia, Pennsylvania 19121 Demographics - Weather, Forecast, Temperature and Precipitation
Philadelphia, PA 19121 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Philadelphia, PA 19121 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 94 | 53 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 116 | 83 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 105 | 59 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 99 | 78 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 63.0 °F | 60.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 45.0 °F | 42.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 54.3 °F | 50.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,954 | 5,861 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,101 | 723 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 56 | 50 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 93 | 72 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 117 | 142 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 6 | 13 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 41.00" | 40.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 21.00" | 47.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Philadelphia, PA 19121 may also contain data for the following areas: Philadelphia
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Philadelphia, PA 19121 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 46.1 °F | 41.0 °F | N/A |
| Avg. January Low Temperature | 25.3 °F | 20.0 °F | N/A |
| Avg. February Low Temperature | 26.7 °F | 21.4 °F | N/A |
| Avg. March Low Temperature | 33.8 °F | 29.1 °F | N/A |
| Avg. April Low Temperature | 43.3 °F | 38.8 °F | N/A |
| Avg. May Low Temperature | 53.1 °F | 48.5 °F | N/A |
| Avg. June Low Temperature | 62.2 °F | 57.6 °F | N/A |
| Avg. July Low Temperature | 67.7 °F | 62.3 °F | N/A |
| Avg. August Low Temperature | 66.2 °F | 60.9 °F | N/A |
| Avg. September Low Temperature | 59.1 °F | 53.4 °F | N/A |
| Avg. October Low Temperature | 47.8 °F | 41.8 °F | N/A |
| Avg. November Low Temperature | 38.6 °F | 33.3 °F | N/A |
| Avg. December Low Temperature | 29.3 °F | 24.4 °F | N/A |
The data for Philadelphia, PA 19121 may also contain data for the following areas: Philadelphia
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Philadelphia, PA 19121 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 64.2 °F | 61.9 °F | N/A |
| Avg. January High Temperature | 40.0 °F | 36.9 °F | N/A |
| Avg. February High Temperature | 42.6 °F | 39.9 °F | N/A |
| Avg. March High Temperature | 51.9 °F | 49.7 °F | N/A |
| Avg. April High Temperature | 63.3 °F | 62.3 °F | N/A |
| Avg. May High Temperature | 73.6 °F | 72.2 °F | N/A |
| Avg. June High Temperature | 82.3 °F | 80.5 °F | N/A |
| Avg. July High Temperature | 86.6 °F | 84.9 °F | N/A |
| Avg. August High Temperature | 84.9 °F | 83.1 °F | N/A |
| Avg. September High Temperature | 78.0 °F | 75.8 °F | N/A |
| Avg. October High Temperature | 67.3 °F | 64.4 °F | N/A |
| Avg. November High Temperature | 55.3 °F | 52.4 °F | N/A |
| Avg. December High Temperature | 44.0 °F | 40.4 °F | N/A |
The data for Philadelphia, PA 19121 may also contain data for the following areas: Philadelphia
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Philadelphia, PA 19121 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 46.90" | 41.96" | N/A |
| Avg. January Precipitation | 3.80" | 3.14" | N/A |
| Avg. February Precipitation | 3.06" | 2.75" | N/A |
| Avg. March Precipitation | 4.15" | 3.46" | N/A |
| Avg. April Precipitation | 3.87" | 3.40" | N/A |
| Avg. May Precipitation | 4.28" | 4.09" | N/A |
| Avg. June Precipitation | 3.78" | 4.00" | N/A |
| Avg. July Precipitation | 4.78" | 3.61" | N/A |
| Avg. August Precipitation | 4.49" | 3.46" | N/A |
| Avg. September Precipitation | 4.29" | 4.04" | N/A |
| Avg. October Precipitation | 3.20" | 3.30" | N/A |
| Avg. November Precipitation | 3.54" | 3.52" | N/A |
| Avg. December Precipitation | 3.67" | 3.21" | N/A |
The data for Philadelphia, PA 19121 may also contain data for the following areas: Philadelphia
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Philadelphia, Pennsylvania 19121 Demographics Summary
- Philadelphia, Pennsylvania 19121 Demographics - Crime Rate Indexes
- Philadelphia, Pennsylvania 19121 Demographics - Education Level Profile and Enrollment Statistics
- Philadelphia, Pennsylvania 19121 Demographics - Quality of Life Indexes
- Philadelphia, Pennsylvania 19121 Demographics - Weather, Forecast, Temperature and Precipitation
- Philadelphia, Pennsylvania 19121 Demographics - Pollution Indexes
- Philadelphia, Pennsylvania 19121 Demographics - Population Growth and Population Statistics
- Philadelphia, Pennsylvania 19121 Demographics - Population by Age
- Philadelphia, Pennsylvania 19121 Demographics - Population by Race and Ethnicity
- Philadelphia, Pennsylvania 19121 Demographics - Household Makeup and Size
- Philadelphia, Pennsylvania 19121 Demographics - Number of Vehicles Per Household
- Philadelphia, Pennsylvania 19121 Demographics - Housing Statistics, Occupancy and Year Built
- Philadelphia, Pennsylvania 19121 Demographics - Home Values and Rental Rates
- Philadelphia, Pennsylvania 19121 Demographics - Employment, Occupation and Industry
- Philadelphia, Pennsylvania 19121 Demographics - Travel Time and Mode of Transportation to Work
- Philadelphia, Pennsylvania 19121 Demographics - Employee Statistics by NAICS Code
- Philadelphia, Pennsylvania 19121 Demographics - Establishment Statistics by NAICS Code
- Philadelphia, Pennsylvania 19121 Demographics - Household Income Statistics
- Philadelphia, Pennsylvania 19121 Demographics - Retail Sales Statistics




