Home »  Summary » Philadelphia, Pennsylvania 19124 Demographics - Establishment Statistics by NAICS Code
Philadelphia, PA 19124 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Philadelphia, PA 19124 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 828 | 305,491 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 536 | 0.18% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 915 | 0.30% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 627 | 0.21% | 16,658 | 0.22% |
| Construction | 59 | 7.13% | 29,811 | 9.76% | 813,323 | 10.56% |
| Manufacturing | 64 | 7.73% | 15,382 | 5.04% | 331,456 | 4.31% |
| Wholesale Trade | 66 | 7.97% | 15,817 | 5.18% | 431,433 | 5.60% |
| Retail Trade | 190 | 22.95% | 46,388 | 15.18% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 19 | 2.29% | 8,112 | 2.66% | 220,006 | 2.86% |
| Information | 7 | 0.85% | 5,339 | 1.75% | 143,188 | 1.86% |
| Finance and Insurance | 36 | 4.35% | 19,209 | 6.29% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 17 | 2.05% | 9,854 | 3.23% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 13 | 1.57% | 30,442 | 9.96% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 3 | 0.36% | 2,089 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 30 | 3.62% | 14,510 | 4.75% | 383,618 | 4.98% |
| Educational Services | 14 | 1.69% | 3,447 | 1.13% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 102 | 12.32% | 35,338 | 11.57% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 0.24% | 4,683 | 1.53% | 125,329 | 1.63% |
| Accommodation and Food Services | 97 | 11.71% | 26,916 | 8.81% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 109 | 13.16% | 36,076 | 11.81% | 746,427 | 9.70% |
The data for Philadelphia, PA 19124 may also contain data for the following areas: Philadelphia
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Philadelphia, Pennsylvania 19124 Demographics Summary
- Philadelphia, Pennsylvania 19124 Demographics - Crime Rate Indexes
- Philadelphia, Pennsylvania 19124 Demographics - Education Level Profile and Enrollment Statistics
- Philadelphia, Pennsylvania 19124 Demographics - Quality of Life Indexes
- Philadelphia, Pennsylvania 19124 Demographics - Weather, Forecast, Temperature and Precipitation
- Philadelphia, Pennsylvania 19124 Demographics - Pollution Indexes
- Philadelphia, Pennsylvania 19124 Demographics - Population Growth and Population Statistics
- Philadelphia, Pennsylvania 19124 Demographics - Population by Age
- Philadelphia, Pennsylvania 19124 Demographics - Population by Race and Ethnicity
- Philadelphia, Pennsylvania 19124 Demographics - Household Makeup and Size
- Philadelphia, Pennsylvania 19124 Demographics - Number of Vehicles Per Household
- Philadelphia, Pennsylvania 19124 Demographics - Housing Statistics, Occupancy and Year Built
- Philadelphia, Pennsylvania 19124 Demographics - Home Values and Rental Rates
- Philadelphia, Pennsylvania 19124 Demographics - Employment, Occupation and Industry
- Philadelphia, Pennsylvania 19124 Demographics - Travel Time and Mode of Transportation to Work
- Philadelphia, Pennsylvania 19124 Demographics - Employee Statistics by NAICS Code
- Philadelphia, Pennsylvania 19124 Demographics - Establishment Statistics by NAICS Code
- Philadelphia, Pennsylvania 19124 Demographics - Household Income Statistics
- Philadelphia, Pennsylvania 19124 Demographics - Retail Sales Statistics




