Home  »  Summary  »  Philadelphia, Pennsylvania 19125 Demographics - Home Values and Rental Rates

Philadelphia, PA 19125 Home Values and Rental Rates

Home Values for Philadelphia, PA 19125 Graph

2010 Homeowner Statistics and Home Values Philadelphia, PA 19125 Pennsylvania United States
Owner Occupied Units 6,323 3,699,677 80,110,230
Owner Households, With Mortgage Any 3,182 50.32% 2,342,635 63.32% 56,600,910 70.65%
Owner Households, With No Mortgage 3,141 49.68% 1,357,042 36.68% 23,509,320 29.35%
Housing, Median Value Owner Households $56,876 $146,242 $177,046
Valued Less than $20,000 618 9.77% 75,413 2.04% 1,586,221 1.98%
Valued $20,000-$39,999 1,055 16.69% 155,731 4.21% 2,651,355 3.31%
Valued $40,000-$59,999 1,764 27.90% 279,436 7.55% 4,517,518 5.64%
Valued $60,000-$79,999 1,181 18.68% 234,727 6.34% 3,837,391 4.79%
Valued $80,000-$99,999 979 15.48% 415,648 11.23% 7,176,493 8.96%
Valued $100,000-$124,999 405 6.41% 397,927 10.76% 7,044,722 8.79%
Valued $125,000-$149,999 123 1.95% 342,433 9.26% 6,347,736 7.92%
Valued $150,000-$174,999 41 0.65% 307,171 8.30% 6,362,319 7.94%
Valued $175,000-$199,999 12 0.19% 286,474 7.74% 6,494,011 8.11%
Valued $200,000-$249,999 1 0.02% 253,832 6.86% 6,136,553 7.66%
Valued $250,000-$299,999 22 0.35% 260,102 7.03% 6,983,047 8.72%
Valued $300,000-$399,999 87 1.38% 239,420 6.47% 6,910,570 8.63%
Valued $400,000-$499,999 34 0.54% 167,216 4.52% 5,096,919 6.36%
Valued $500,000-$749,999 1 0.02% 162,318 4.39% 5,078,867 6.34%
Valued $750,000-$999,999 0 0.00% 77,363 2.09% 2,412,280 3.01%
Valued More than $1,000,000 0 0.00% 44,466 1.20% 1,474,228 1.84%

The data for Philadelphia, PA 19125 may also contain data for the following areas: Philadelphia

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Philadelphia, PA 19125 Graph

2010 Housing Rental Rates Philadelphia, PA 19125 Pennsylvania United States
Rental Occupied Units 2,811 1,401,130 38,291,913
Median Rent $677 $808 $950
Rent less than $250 80 2.85% 56,341 4.02% 1,191,778 3.11%
Rent $250-$499 272 9.68% 117,240 8.37% 2,371,779 6.19%
Rent $500-$749 1,376 48.95% 398,253 28.42% 7,019,506 18.33%
Rent $750-$999 706 25.12% 381,842 27.25% 9,447,459 24.67%
Rent $1,000-$1,249 147 5.23% 227,345 16.23% 9,200,262 24.03%
Rent $1,250-$1,499 11 0.39% 56,351 4.02% 2,728,348 7.13%
Rent $1,500-$1,999 58 2.06% 48,195 3.44% 2,706,256 7.07%
Rent $2,000+ 2 0.07% 35,523 2.54% 1,604,803 4.19%
No Cash Rent 159 5.66% 80,040 5.71% 2,021,722 5.28%

The data for Philadelphia, PA 19125 may also contain data for the following areas: Philadelphia

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Philadelphia, Pennsylvania 19125 Demographics Summary