Home »  Summary » Philadelphia, Pennsylvania 19125 Demographics - Population by Age
Philadelphia, PA 19125 Population by Age
| 2010 Population by Age | Philadelphia, PA 19125 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 32.50 | 38.80 | 35.60 | |||
| Age 0 to 5 | 2,391 | 9.82% | 971,473 | 7.69% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,314 | 9.51% | 989,627 | 7.84% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,340 | 9.61% | 1,047,614 | 8.30% | 26,670,752 | 8.65% |
| Age 18 to 24 | 2,497 | 10.26% | 1,155,338 | 9.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 3,502 | 14.39% | 1,494,211 | 11.84% | 41,347,003 | 13.40% |
| Age 35 to 44 | 3,095 | 12.71% | 1,700,208 | 13.47% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,097 | 12.72% | 1,883,878 | 14.92% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,534 | 10.41% | 1,474,526 | 11.68% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,311 | 5.39% | 937,253 | 7.42% | 18,843,973 | 6.11% |
| Age 75 to 84 | 959 | 3.94% | 680,686 | 5.39% | 12,472,002 | 4.04% |
| Age 85+ | 304 | 1.25% | 290,386 | 2.30% | 5,390,571 | 1.75% |
The data for Philadelphia, PA 19125 may also contain data for the following areas: Philadelphia
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Philadelphia, PA 19125 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 31.70 | 37.30 | 34.20 | |||
| Aged 0 to 5 Years | 1,267 | 10.47% | 499,507 | 8.12% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,163 | 9.61% | 510,634 | 8.30% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,208 | 9.99% | 541,200 | 8.80% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,203 | 9.95% | 583,975 | 9.49% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,790 | 14.80% | 750,179 | 12.19% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,629 | 13.47% | 846,178 | 13.75% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,586 | 13.11% | 926,832 | 15.06% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,201 | 9.93% | 705,466 | 11.47% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 600 | 4.96% | 424,076 | 6.89% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 348 | 2.88% | 273,717 | 4.45% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 101 | 0.83% | 91,198 | 1.48% | 1,768,038 | 1.16% |
The data for Philadelphia, PA 19125 may also contain data for the following areas: Philadelphia
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Philadelphia, PA 19125 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 33.30 | 40.40 | 36.90 | |||
| Aged 0 to 5 Years | 1,124 | 9.18% | 471,966 | 7.29% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,151 | 9.40% | 478,993 | 7.40% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,132 | 9.24% | 506,414 | 7.82% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,294 | 10.56% | 571,363 | 8.83% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,712 | 13.98% | 744,032 | 11.50% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,466 | 11.97% | 854,030 | 13.20% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,511 | 12.34% | 957,046 | 14.79% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,333 | 10.88% | 769,060 | 11.88% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 711 | 5.81% | 513,177 | 7.93% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 611 | 4.99% | 406,969 | 6.29% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 203 | 1.66% | 199,188 | 3.08% | 3,622,533 | 2.32% |
The data for Philadelphia, PA 19125 may also contain data for the following areas: Philadelphia
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Philadelphia, Pennsylvania 19125 Demographics Summary
- Philadelphia, Pennsylvania 19125 Demographics - Crime Rate Indexes
- Philadelphia, Pennsylvania 19125 Demographics - Education Level Profile and Enrollment Statistics
- Philadelphia, Pennsylvania 19125 Demographics - Quality of Life Indexes
- Philadelphia, Pennsylvania 19125 Demographics - Weather, Forecast, Temperature and Precipitation
- Philadelphia, Pennsylvania 19125 Demographics - Pollution Indexes
- Philadelphia, Pennsylvania 19125 Demographics - Population Growth and Population Statistics
- Philadelphia, Pennsylvania 19125 Demographics - Population by Age
- Philadelphia, Pennsylvania 19125 Demographics - Population by Race and Ethnicity
- Philadelphia, Pennsylvania 19125 Demographics - Household Makeup and Size
- Philadelphia, Pennsylvania 19125 Demographics - Number of Vehicles Per Household
- Philadelphia, Pennsylvania 19125 Demographics - Housing Statistics, Occupancy and Year Built
- Philadelphia, Pennsylvania 19125 Demographics - Home Values and Rental Rates
- Philadelphia, Pennsylvania 19125 Demographics - Employment, Occupation and Industry
- Philadelphia, Pennsylvania 19125 Demographics - Travel Time and Mode of Transportation to Work
- Philadelphia, Pennsylvania 19125 Demographics - Employee Statistics by NAICS Code
- Philadelphia, Pennsylvania 19125 Demographics - Establishment Statistics by NAICS Code
- Philadelphia, Pennsylvania 19125 Demographics - Household Income Statistics
- Philadelphia, Pennsylvania 19125 Demographics - Retail Sales Statistics




