Home »  Summary » Philadelphia, Pennsylvania 19148 Demographics - Population Growth and Population Statistics
Philadelphia, PA 19148 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Philadelphia, PA 19148 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 49,252 | 12,625,200 | 308,455,134 | |||
| Square Miles | 1.82 | 44,816.61 | N / A | |||
| Population Density | 27,115.30 | 281.70 | 87.20 | |||
| Population Change Since 1990 | -2.56% | 6.23% | 24.02% | |||
| Population Change Since 2000 | -1.20% | 2.80% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.17% | 1.81% | 4.52% | |||
| Population Male | 23,311 | 47.33% | 6,152,962 | 48.74% | 152,625,766 | 49.48% |
| Population Female | 25,941 | 52.67% | 6,472,238 | 51.26% | 155,829,368 | 50.52% |
| Median Age | 38.30 | 38.80 | 35.60 | |||
The data for Philadelphia, PA 19148 may also contain data for the following areas: Philadelphia
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Philadelphia, PA 19148 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 7,674 | 19.37% | 1,583,837 | 15.61% | 38,360,190 | 15.85% |
| Males Married | 8,541 | 21.56% | 2,758,481 | 27.19% | 66,243,980 | 27.37% |
| Males Widowed | 680 | 1.72% | 151,821 | 1.50% | 2,811,685 | 1.16% |
| Males Divorced | 1,416 | 3.57% | 380,653 | 3.75% | 10,898,547 | 4.50% |
| Females Never Married | 7,523 | 18.99% | 1,427,293 | 14.07% | 32,598,845 | 13.47% |
| Females Married | 8,185 | 20.66% | 2,752,355 | 27.13% | 65,473,811 | 27.06% |
| Females Widowed | 3,310 | 8.36% | 588,828 | 5.80% | 11,240,424 | 4.64% |
| Females Divorced | 2,281 | 5.76% | 502,151 | 4.95% | 14,371,984 | 5.94% |
The data for Philadelphia, PA 19148 may also contain data for the following areas: Philadelphia
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Philadelphia, Pennsylvania 19148 Demographics Summary
- Philadelphia, Pennsylvania 19148 Demographics - Crime Rate Indexes
- Philadelphia, Pennsylvania 19148 Demographics - Education Level Profile and Enrollment Statistics
- Philadelphia, Pennsylvania 19148 Demographics - Quality of Life Indexes
- Philadelphia, Pennsylvania 19148 Demographics - Weather, Forecast, Temperature and Precipitation
- Philadelphia, Pennsylvania 19148 Demographics - Pollution Indexes
- Philadelphia, Pennsylvania 19148 Demographics - Population Growth and Population Statistics
- Philadelphia, Pennsylvania 19148 Demographics - Population by Age
- Philadelphia, Pennsylvania 19148 Demographics - Population by Race and Ethnicity
- Philadelphia, Pennsylvania 19148 Demographics - Household Makeup and Size
- Philadelphia, Pennsylvania 19148 Demographics - Number of Vehicles Per Household
- Philadelphia, Pennsylvania 19148 Demographics - Housing Statistics, Occupancy and Year Built
- Philadelphia, Pennsylvania 19148 Demographics - Home Values and Rental Rates
- Philadelphia, Pennsylvania 19148 Demographics - Employment, Occupation and Industry
- Philadelphia, Pennsylvania 19148 Demographics - Travel Time and Mode of Transportation to Work
- Philadelphia, Pennsylvania 19148 Demographics - Employee Statistics by NAICS Code
- Philadelphia, Pennsylvania 19148 Demographics - Establishment Statistics by NAICS Code
- Philadelphia, Pennsylvania 19148 Demographics - Household Income Statistics
- Philadelphia, Pennsylvania 19148 Demographics - Retail Sales Statistics




