Home  »  Summary  »  Phoenix, Arizona 85019 Demographics - Home Values and Rental Rates

Phoenix, AZ 85019 Home Values and Rental Rates

Home Values for Phoenix, AZ 85019 Graph

2010 Homeowner Statistics and Home Values Phoenix, AZ 85019 Arizona United States
Owner Occupied Units 4,996 1,780,416 80,110,230
Owner Households, With Mortgage Any 3,698 74.02% 1,336,594 75.07% 56,600,910 70.65%
Owner Households, With No Mortgage 1,298 25.98% 443,822 24.93% 23,509,320 29.35%
Housing, Median Value Owner Households $104,211 $167,318 $177,046
Valued Less than $20,000 25 0.50% 40,857 2.29% 1,586,221 1.98%
Valued $20,000-$39,999 46 0.92% 49,438 2.78% 2,651,355 3.31%
Valued $40,000-$59,999 252 5.04% 79,772 4.48% 4,517,518 5.64%
Valued $60,000-$79,999 452 9.05% 73,674 4.14% 3,837,391 4.79%
Valued $80,000-$99,999 1,435 28.72% 161,187 9.05% 7,176,493 8.96%
Valued $100,000-$124,999 1,710 34.23% 179,020 10.05% 7,044,722 8.79%
Valued $125,000-$149,999 611 12.23% 183,806 10.32% 6,347,736 7.92%
Valued $150,000-$174,999 158 3.16% 176,773 9.93% 6,362,319 7.94%
Valued $175,000-$199,999 40 0.80% 154,850 8.70% 6,494,011 8.11%
Valued $200,000-$249,999 53 1.06% 138,142 7.76% 6,136,553 7.66%
Valued $250,000-$299,999 13 0.26% 150,403 8.45% 6,983,047 8.72%
Valued $300,000-$399,999 0 0.00% 138,471 7.78% 6,910,570 8.63%
Valued $400,000-$499,999 0 0.00% 97,682 5.49% 5,096,919 6.36%
Valued $500,000-$749,999 22 0.44% 88,130 4.95% 5,078,867 6.34%
Valued $750,000-$999,999 14 0.28% 39,073 2.19% 2,412,280 3.01%
Valued More than $1,000,000 165 3.30% 29,138 1.64% 1,474,228 1.84%

The data for Phoenix, AZ 85019 may also contain data for the following areas: Phoenix

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Phoenix, AZ 85019 Graph

2010 Housing Rental Rates Phoenix, AZ 85019 Arizona United States
Rental Occupied Units 3,652 722,467 38,291,913
Median Rent $861 $949 $950
Rent less than $250 19 0.52% 14,284 1.98% 1,191,778 3.11%
Rent $250-$499 178 4.87% 35,531 4.92% 2,371,779 6.19%
Rent $500-$749 727 19.91% 116,592 16.14% 7,019,506 18.33%
Rent $750-$999 1,868 51.15% 219,456 30.38% 9,447,459 24.67%
Rent $1,000-$1,249 494 13.53% 187,523 25.96% 9,200,262 24.03%
Rent $1,250-$1,499 82 2.25% 50,558 7.00% 2,728,348 7.13%
Rent $1,500-$1,999 35 0.96% 36,603 5.07% 2,706,256 7.07%
Rent $2,000+ 97 2.66% 21,276 2.94% 1,604,803 4.19%
No Cash Rent 152 4.16% 40,644 5.63% 2,021,722 5.28%

The data for Phoenix, AZ 85019 may also contain data for the following areas: Phoenix

Information is deemed reliable but not guaranteed. Demographic Information FAQ