Home »  Summary » Phoenix, Arizona 85019 Demographics - Household Income Statistics
Phoenix, AZ 85019 Household Income Statistics
| 2010 Household Income Statistics | Phoenix, AZ 85019 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $418,342,277 | $179,453,480,707 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $39,510 | $54,637 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $48,374 | $71,699 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $14,770 | $26,996 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,356 | 15.68% | 275,606 | 11.01% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,207 | 13.96% | 234,761 | 9.38% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,261 | 14.58% | 267,670 | 10.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,663 | 19.23% | 383,149 | 15.31% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,608 | 18.59% | 486,630 | 19.44% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 887 | 10.26% | 347,562 | 13.89% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 411 | 4.75% | 208,484 | 8.33% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 114 | 1.32% | 117,977 | 4.71% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 74 | 0.86% | 83,038 | 3.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 67 | 0.77% | 98,006 | 3.92% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Phoenix, AZ 85019 may also contain data for the following areas: Phoenix
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Phoenix, Arizona 85019 Demographics Summary
- Phoenix, Arizona 85019 Demographics - Crime Rate Indexes
- Phoenix, Arizona 85019 Demographics - Education Level Profile and Enrollment Statistics
- Phoenix, Arizona 85019 Demographics - Quality of Life Indexes
- Phoenix, Arizona 85019 Demographics - Weather, Forecast, Temperature and Precipitation
- Phoenix, Arizona 85019 Demographics - Pollution Indexes
- Phoenix, Arizona 85019 Demographics - Population Growth and Population Statistics
- Phoenix, Arizona 85019 Demographics - Population by Age
- Phoenix, Arizona 85019 Demographics - Population by Race and Ethnicity
- Phoenix, Arizona 85019 Demographics - Household Makeup and Size
- Phoenix, Arizona 85019 Demographics - Number of Vehicles Per Household
- Phoenix, Arizona 85019 Demographics - Housing Statistics, Occupancy and Year Built
- Phoenix, Arizona 85019 Demographics - Home Values and Rental Rates
- Phoenix, Arizona 85019 Demographics - Employment, Occupation and Industry
- Phoenix, Arizona 85019 Demographics - Travel Time and Mode of Transportation to Work
- Phoenix, Arizona 85019 Demographics - Employee Statistics by NAICS Code
- Phoenix, Arizona 85019 Demographics - Establishment Statistics by NAICS Code
- Phoenix, Arizona 85019 Demographics - Household Income Statistics
- Phoenix, Arizona 85019 Demographics - Retail Sales Statistics




