Home »  Summary » Pierson, Florida 32180 Demographics - Household Makeup and Size
Pierson, FL 32180 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Pierson, FL 32180 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,172 | 72.17% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 452 | 27.83% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 967 | 82.51% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 205 | 17.49% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 80 | 39.02% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 125 | 60.98% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 376 | 38.88% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 591 | 61.12% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 55 | 26.83% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 25 | 12.20% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 67 | 32.68% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 58 | 28.29% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 252 | 55.75% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 200 | 44.25% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pierson, FL 32180 may also contain data for the following areas: Pierson
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Pierson, FL 32180 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,624 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 24.44% | 18.34% | 12.25% | |||
| Average Household Size | 2.66 | 2.42 | 2.54 | |||
| Median Household Size | 2.74 | 2.64 | 2.73 | |||
| 1 Person | 379 | 23.34% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 586 | 36.08% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 237 | 14.59% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 197 | 12.13% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 114 | 7.02% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 55 | 3.39% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 56 | 3.45% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Pierson, FL 32180 may also contain data for the following areas: Pierson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pierson, Florida 32180 Demographics Summary
- Pierson, Florida 32180 Demographics - Crime Rate Indexes
- Pierson, Florida 32180 Demographics - Education Level Profile and Enrollment Statistics
- Pierson, Florida 32180 Demographics - Quality of Life Indexes
- Pierson, Florida 32180 Demographics - Weather, Forecast, Temperature and Precipitation
- Pierson, Florida 32180 Demographics - Pollution Indexes
- Pierson, Florida 32180 Demographics - Population Growth and Population Statistics
- Pierson, Florida 32180 Demographics - Population by Age
- Pierson, Florida 32180 Demographics - Population by Race and Ethnicity
- Pierson, Florida 32180 Demographics - Household Makeup and Size
- Pierson, Florida 32180 Demographics - Number of Vehicles Per Household
- Pierson, Florida 32180 Demographics - Housing Statistics, Occupancy and Year Built
- Pierson, Florida 32180 Demographics - Home Values and Rental Rates
- Pierson, Florida 32180 Demographics - Employment, Occupation and Industry
- Pierson, Florida 32180 Demographics - Travel Time and Mode of Transportation to Work
- Pierson, Florida 32180 Demographics - Employee Statistics by NAICS Code
- Pierson, Florida 32180 Demographics - Establishment Statistics by NAICS Code
- Pierson, Florida 32180 Demographics - Household Income Statistics
- Pierson, Florida 32180 Demographics - Retail Sales Statistics




