Home »  Summary » Pine Brook, New Jersey Demographics - Employment, Occupation and Industry
Pine Brook Employment, Occupation and Industry
Pine Brook data is not available. Morris county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Morris county, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 198,885 | 85.63% | 2,865,076 | 79.65% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 33,366 | 14.37% | 732,111 | 20.35% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 63,486 | 24.83% | 746,115 | 18.13% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 68,733 | 26.88% | 980,702 | 23.83% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 66,666 | 26.07% | 1,138,259 | 27.66% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 23,261 | 9.10% | 512,579 | 12.46% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 164 | 0.06% | 5,030 | 0.12% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 15,243 | 5.96% | 294,982 | 7.17% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 18,123 | 7.09% | 437,129 | 10.62% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Morris county, NJ may also contain data for the following areas: Pompton Plains, Whippany, Mine Hill, Chatham, Randolph, Flanders, Lake Hiawatha, Succasunna, Millington, Picatinny Arsenal, Pequannock, New Vernon, Rockaway, Riverdale, Wharton, Montville, Morris Plains, Stirling, Boonton, Kenvil, Budd Lake, Mountain Lakes, Towaco, Dover, Cedar Knolls, Morristown, Chester, East Hanover, Gillette, Chatham Township, Florham Park, Ledgewood, Netcong, Parsippany, Denville, Mount Arlington, Lincoln Park, Madison, Kinnelon, Lake Hopatcong, Butler, Long Valley, Landing, Green Village, Mendham, Roxbury Township, Pine Brook, Greystone Park
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pine Brook data is not available. Morris county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Morris county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 491 | 0.19% | 10,794 | 0.26% | 2,134,305 | 1.49% |
| Construction | 13,504 | 5.28% | 231,651 | 5.63% | 9,982,202 | 6.97% |
| Manufacturing | 32,331 | 12.65% | 414,279 | 10.07% | 17,078,738 | 11.93% |
| Wholesale Trade | 9,068 | 3.55% | 149,965 | 3.64% | 4,371,371 | 3.05% |
| Retail Trade | 22,118 | 8.65% | 393,540 | 9.56% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 11,457 | 4.48% | 256,757 | 6.24% | 7,992,800 | 5.58% |
| Information | 13,054 | 5.11% | 172,224 | 4.19% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 26,756 | 10.46% | 363,323 | 8.83% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 42,265 | 16.53% | 528,431 | 12.84% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 51,682 | 20.21% | 909,017 | 22.09% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 14,256 | 5.58% | 304,164 | 7.39% | 12,115,678 | 8.46% |
| Other Services | 10,835 | 4.24% | 190,810 | 4.64% | 7,373,033 | 5.15% |
| Public Administration | 7,859 | 3.07% | 189,841 | 4.61% | 7,044,144 | 4.92% |
The data for Morris county, NJ may also contain data for the following areas: Pompton Plains, Whippany, Mine Hill, Chatham, Randolph, Flanders, Lake Hiawatha, Succasunna, Millington, Picatinny Arsenal, Pequannock, New Vernon, Rockaway, Riverdale, Wharton, Montville, Morris Plains, Stirling, Boonton, Kenvil, Budd Lake, Mountain Lakes, Towaco, Dover, Cedar Knolls, Morristown, Chester, East Hanover, Gillette, Chatham Township, Florham Park, Ledgewood, Netcong, Parsippany, Denville, Mount Arlington, Lincoln Park, Madison, Kinnelon, Lake Hopatcong, Butler, Long Valley, Landing, Green Village, Mendham, Roxbury Township, Pine Brook, Greystone Park
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pine Brook data is not available. Morris county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Morris county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 380,748 | 6,810,137 | 237,450,726 | |||
| Civilian Total | 255,676 | 4,114,796 | 143,186,664 | |||
| Employed Civilian Males | 139,049 | 36.52% | 2,189,047 | 32.14% | 76,490,548 | 32.21% |
| Employed Civilian Females | 116,627 | 30.63% | 1,925,749 | 28.28% | 66,696,116 | 28.09% |
| Armed Forces Male | 160 | 0.04% | 10,216 | 0.15% | 1,041,883 | 0.44% |
| Armed Forces Female | 16 | 0.00% | 2,183 | 0.03% | 194,250 | 0.08% |
| Unemployed Males | 9,742 | 2.56% | 249,202 | 3.66% | 8,607,960 | 3.63% |
| Unemployed Females | 6,356 | 1.67% | 176,848 | 2.60% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 38,942 | 10.23% | 893,728 | 13.12% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 69,856 | 18.35% | 1,363,164 | 20.02% | 46,381,412 | 19.53% |
The data for Morris county, NJ may also contain data for the following areas: Pompton Plains, Whippany, Mine Hill, Chatham, Randolph, Flanders, Lake Hiawatha, Succasunna, Millington, Picatinny Arsenal, Pequannock, New Vernon, Rockaway, Riverdale, Wharton, Montville, Morris Plains, Stirling, Boonton, Kenvil, Budd Lake, Mountain Lakes, Towaco, Dover, Cedar Knolls, Morristown, Chester, East Hanover, Gillette, Chatham Township, Florham Park, Ledgewood, Netcong, Parsippany, Denville, Mount Arlington, Lincoln Park, Madison, Kinnelon, Lake Hopatcong, Butler, Long Valley, Landing, Green Village, Mendham, Roxbury Township, Pine Brook, Greystone Park
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pine Brook data is not available. Morris county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Morris county, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 203,263 | 79.50% | 3,152,441 | 76.61% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 15,228 | 5.96% | 263,304 | 6.40% | 10,090,727 | 7.05% |
| Local Government Workers | 16,272 | 6.36% | 283,905 | 6.90% | 8,961,757 | 6.26% |
| State Government Workers | 4,947 | 1.93% | 154,877 | 3.76% | 6,692,635 | 4.67% |
| Federal Government Workers | 3,502 | 1.37% | 81,618 | 1.98% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 12,213 | 4.78% | 174,591 | 4.24% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 251 | 0.10% | 4,060 | 0.10% | 204,846 | 0.14% |
The data for Morris county, NJ may also contain data for the following areas: Pompton Plains, Whippany, Mine Hill, Chatham, Randolph, Flanders, Lake Hiawatha, Succasunna, Millington, Picatinny Arsenal, Pequannock, New Vernon, Rockaway, Riverdale, Wharton, Montville, Morris Plains, Stirling, Boonton, Kenvil, Budd Lake, Mountain Lakes, Towaco, Dover, Cedar Knolls, Morristown, Chester, East Hanover, Gillette, Chatham Township, Florham Park, Ledgewood, Netcong, Parsippany, Denville, Mount Arlington, Lincoln Park, Madison, Kinnelon, Lake Hopatcong, Butler, Long Valley, Landing, Green Village, Mendham, Roxbury Township, Pine Brook, Greystone Park
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pine Brook, New Jersey Demographics Summary
- Pine Brook, New Jersey Demographics - Crime Rate Indexes
- Pine Brook, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Pine Brook, New Jersey Demographics - Quality of Life Indexes
- Pine Brook, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Pine Brook, New Jersey Demographics - Pollution Indexes
- Pine Brook, New Jersey Demographics - Population Growth and Population Statistics
- Pine Brook, New Jersey Demographics - Population by Age
- Pine Brook, New Jersey Demographics - Population by Race and Ethnicity
- Pine Brook, New Jersey Demographics - Household Makeup and Size
- Pine Brook, New Jersey Demographics - Number of Vehicles Per Household
- Pine Brook, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Pine Brook, New Jersey Demographics - Home Values and Rental Rates
- Pine Brook, New Jersey Demographics - Employment, Occupation and Industry
- Pine Brook, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Pine Brook, New Jersey Demographics - Employee Statistics by NAICS Code
- Pine Brook, New Jersey Demographics - Establishment Statistics by NAICS Code
- Pine Brook, New Jersey Demographics - Household Income Statistics
- Pine Brook, New Jersey Demographics - Retail Sales Statistics
