Home  »  Summary  »  Pine, Arizona 85544 Demographics - Housing Statistics, Occupancy and Year Built

Pine, AZ 85544 Housing Statistics, Occupancy and Year Built

Pine, AZ 85544 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Pine, AZ 85544 Arizona United States
Total Units 3,407 2,781,296 126,739,245
Occupied Units 1,650 48.43% 2,502,883 89.99% 118,402,143 93.42%
Vacant Units 1,757 51.57% 278,413 10.01% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 1,457 42.76% 1,780,416 64.01% 80,110,230 63.21%
Renter Occupied Units 193 5.66% 722,467 25.98% 38,291,913 30.21%
Vacant Units 1,757 51.57% 278,413 10.01% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 34 1.94% 55,181 19.82% 2,092,454 25.10%
Vacant Units For Sale 47 2.68% 34,781 12.49% 1,243,690 14.92%
Vacant Units Seasonal 1,645 93.63% 154,625 55.54% 3,265,875 39.17%
Vacant Units Vacant Other 31 1.76% 33,826 12.15% 1,735,083 20.81%

The data for Pine, AZ 85544 may also contain data for the following areas: Strawberry, Pine

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Pine, AZ 85544 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Pine, AZ 85544 Arizona United States
Housing, Units 3,407 2,781,296 126,739,245
Housing, Median Year Built 1984 1993 1977
Built 1999 or Later 885 25.98% 1,126,038 40.49% 33,394,376 26.35%
Built 1995 to 1998 207 6.08% 220,956 7.94% 6,180,468 4.88%
Built 1990 to 1994 236 6.93% 168,134 6.05% 6,145,589 4.85%
Built 1980 to 1989 815 23.92% 401,448 14.43% 13,459,420 10.62%
Built 1970 to 1979 757 22.22% 424,438 15.26% 17,376,612 13.71%
Built 1960 to 1969 330 9.69% 206,261 7.42% 14,119,865 11.14%
Built 1950 to 1959 118 3.46% 146,704 5.27% 13,420,104 10.59%
Built 1940 to 1949 29 0.85% 46,418 1.67% 7,562,056 5.97%
Built 1939 or Earlier 30 0.88% 40,899 1.47% 15,080,755 11.90%

The data for Pine, AZ 85544 may also contain data for the following areas: Strawberry, Pine

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Pine, AZ 85544 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Pine, AZ 85544 Arizona United States
Households 1,650 2,502,883 118,402,143
Household, Median Year Moved In 2004 2004 2003
Moved in 1999 or Later 1,529 92.67% 2,343,916 93.65% 106,806,899 90.21%
Moved in 1995 to 1998 42 2.55% 57,212 2.29% 2,762,371 2.33%
Moved in 1990 to 1994 25 1.52% 28,016 1.12% 1,539,771 1.30%
Moved in 1980 to 1989 27 1.64% 23,183 0.93% 1,493,038 1.26%
Moved in 1970 to 1979 19 1.15% 23,883 0.95% 1,933,509 1.63%
Moved in 1969 or Earlier 8 0.48% 26,673 1.07% 3,866,555 3.27%

The data for Pine, AZ 85544 may also contain data for the following areas: Strawberry, Pine

Information is deemed reliable but not guaranteed. Demographic Information FAQ