Home »  Summary » Piney Point, Maryland Demographics - Household Makeup and Size
Piney Point Household Makeup and Size
Piney Point data is not available. Saint Mary's county data used instead.
| 2010 Household Family Makeup Statistics | Saint Mary's county, MD | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 27,118 | 72.01% | 1,489,232 | 68.28% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 10,543 | 27.99% | 691,908 | 31.72% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 21,405 | 78.93% | 1,094,269 | 73.48% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 5,713 | 21.07% | 394,963 | 26.52% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,802 | 31.54% | 99,742 | 25.25% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 3,911 | 68.46% | 295,221 | 74.75% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 10,273 | 47.99% | 488,436 | 44.64% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 11,132 | 52.01% | 605,833 | 55.36% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 1,112 | 19.46% | 49,904 | 12.64% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 690 | 12.08% | 49,838 | 12.62% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 2,473 | 43.29% | 175,336 | 44.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 1,438 | 25.17% | 119,885 | 30.35% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 6,059 | 57.47% | 313,666 | 45.33% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 4,484 | 42.53% | 378,242 | 54.67% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Saint Mary's county, MD may also contain data for the following areas: Tall Timbers, Loveville, Great Mills, Bushwood, Chaptico, Avenue, Clements, Callaway, Maddox, Saint Inigoes, Dameron, Mechanicsville, Patuxent River, Ridge, Drayden, Scotland, Hollywood, Leonardtown, Abell, Piney Point, Coltons Point, Park Hall, Valley Lee, Lexington Park, California
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Piney Point data is not available. Saint Mary's county data used instead.
| 2010 Household Size Statistics | Saint Mary's county, MD | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Households | 37,661 | 2,181,140 | 118,402,143 | |||
| Household Growth Since 2000 | 22.91% | 10.11% | 12.25% | |||
| Average Household Size | 2.67 | 2.56 | 2.54 | |||
| Median Household Size | 2.88 | 2.76 | 2.73 | |||
| 1 Person | 8,211 | 21.80% | 548,811 | 25.16% | 30,136,064 | 25.45% |
| 2 Person | 12,065 | 32.04% | 711,247 | 32.61% | 39,659,597 | 33.50% |
| 3 Person | 6,893 | 18.30% | 373,504 | 17.12% | 19,037,063 | 16.08% |
| 4 Person | 6,533 | 17.35% | 335,919 | 15.40% | 17,509,838 | 14.79% |
| 5 Person | 2,761 | 7.33% | 142,341 | 6.53% | 7,800,606 | 6.59% |
| 6 Person | 835 | 2.22% | 46,355 | 2.13% | 2,691,520 | 2.27% |
| 7 or More Person | 363 | 0.96% | 22,963 | 1.05% | 1,567,455 | 1.32% |
The data for Saint Mary's county, MD may also contain data for the following areas: Tall Timbers, Loveville, Great Mills, Bushwood, Chaptico, Avenue, Clements, Callaway, Maddox, Saint Inigoes, Dameron, Mechanicsville, Patuxent River, Ridge, Drayden, Scotland, Hollywood, Leonardtown, Abell, Piney Point, Coltons Point, Park Hall, Valley Lee, Lexington Park, California
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Piney Point, Maryland Demographics Summary
- Piney Point, Maryland Demographics - Crime Rate Indexes
- Piney Point, Maryland Demographics - Education Level Profile and Enrollment Statistics
- Piney Point, Maryland Demographics - Quality of Life Indexes
- Piney Point, Maryland Demographics - Weather, Forecast, Temperature and Precipitation
- Piney Point, Maryland Demographics - Pollution Indexes
- Piney Point, Maryland Demographics - Population Growth and Population Statistics
- Piney Point, Maryland Demographics - Population by Age
- Piney Point, Maryland Demographics - Population by Race and Ethnicity
- Piney Point, Maryland Demographics - Household Makeup and Size
- Piney Point, Maryland Demographics - Number of Vehicles Per Household
- Piney Point, Maryland Demographics - Housing Statistics, Occupancy and Year Built
- Piney Point, Maryland Demographics - Home Values and Rental Rates
- Piney Point, Maryland Demographics - Employment, Occupation and Industry
- Piney Point, Maryland Demographics - Travel Time and Mode of Transportation to Work
- Piney Point, Maryland Demographics - Employee Statistics by NAICS Code
- Piney Point, Maryland Demographics - Establishment Statistics by NAICS Code
- Piney Point, Maryland Demographics - Household Income Statistics
- Piney Point, Maryland Demographics - Retail Sales Statistics


