Home »  Summary » Pittsboro, North Carolina 27312 Demographics - Population by Age
Pittsboro, NC 27312 Population by Age
| 2010 Population by Age | Pittsboro, NC 27312 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 40.90 | 35.30 | 35.60 | |||
| Age 0 to 5 | 1,521 | 7.72% | 825,461 | 8.73% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,373 | 6.96% | 749,400 | 7.93% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,512 | 7.67% | 754,140 | 7.98% | 26,670,752 | 8.65% |
| Age 18 to 24 | 1,260 | 6.39% | 980,546 | 10.38% | 30,645,752 | 9.94% |
| Age 25 to 34 | 2,512 | 12.74% | 1,374,272 | 14.54% | 41,347,003 | 13.40% |
| Age 35 to 44 | 2,850 | 14.46% | 1,303,604 | 13.79% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,352 | 17.00% | 1,368,851 | 14.48% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,320 | 11.77% | 1,046,957 | 11.08% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,588 | 8.06% | 566,766 | 6.00% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,017 | 5.16% | 343,813 | 3.64% | 12,472,002 | 4.04% |
| Age 85+ | 408 | 2.07% | 137,155 | 1.45% | 5,390,571 | 1.75% |
The data for Pittsboro, NC 27312 may also contain data for the following areas: Fearrington Village, Pittsboro, Fearrington
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Pittsboro, NC 27312 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 39.00 | 33.70 | 34.20 | |||
| Aged 0 to 5 Years | 789 | 8.20% | 426,023 | 9.09% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 736 | 7.65% | 387,633 | 8.27% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 818 | 8.50% | 389,856 | 8.32% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 685 | 7.12% | 520,730 | 11.11% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,214 | 12.62% | 709,110 | 15.13% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,406 | 14.61% | 652,362 | 13.92% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,649 | 17.14% | 666,163 | 14.21% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,068 | 11.10% | 500,934 | 10.69% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 703 | 7.31% | 257,947 | 5.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 447 | 4.65% | 136,317 | 2.91% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 106 | 1.10% | 40,963 | 0.87% | 1,768,038 | 1.16% |
The data for Pittsboro, NC 27312 may also contain data for the following areas: Fearrington Village, Pittsboro, Fearrington
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Pittsboro, NC 27312 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 42.70 | 37.00 | 36.90 | |||
| Aged 0 to 5 Years | 732 | 7.25% | 399,438 | 8.39% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 637 | 6.31% | 361,767 | 7.60% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 694 | 6.88% | 364,284 | 7.65% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 575 | 5.70% | 459,816 | 9.65% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,298 | 12.86% | 665,162 | 13.97% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,444 | 14.31% | 651,242 | 13.67% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,703 | 16.87% | 702,688 | 14.75% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,252 | 12.41% | 546,023 | 11.46% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 885 | 8.77% | 308,819 | 6.48% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 570 | 5.65% | 207,496 | 4.36% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 302 | 2.99% | 96,192 | 2.02% | 3,622,533 | 2.32% |
The data for Pittsboro, NC 27312 may also contain data for the following areas: Fearrington Village, Pittsboro, Fearrington
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pittsboro, North Carolina 27312 Demographics Summary
- Pittsboro, North Carolina 27312 Demographics - Crime Rate Indexes
- Pittsboro, North Carolina 27312 Demographics - Education Level Profile and Enrollment Statistics
- Pittsboro, North Carolina 27312 Demographics - Quality of Life Indexes
- Pittsboro, North Carolina 27312 Demographics - Weather, Forecast, Temperature and Precipitation
- Pittsboro, North Carolina 27312 Demographics - Pollution Indexes
- Pittsboro, North Carolina 27312 Demographics - Population Growth and Population Statistics
- Pittsboro, North Carolina 27312 Demographics - Population by Age
- Pittsboro, North Carolina 27312 Demographics - Population by Race and Ethnicity
- Pittsboro, North Carolina 27312 Demographics - Household Makeup and Size
- Pittsboro, North Carolina 27312 Demographics - Number of Vehicles Per Household
- Pittsboro, North Carolina 27312 Demographics - Housing Statistics, Occupancy and Year Built
- Pittsboro, North Carolina 27312 Demographics - Home Values and Rental Rates
- Pittsboro, North Carolina 27312 Demographics - Employment, Occupation and Industry
- Pittsboro, North Carolina 27312 Demographics - Travel Time and Mode of Transportation to Work
- Pittsboro, North Carolina 27312 Demographics - Employee Statistics by NAICS Code
- Pittsboro, North Carolina 27312 Demographics - Establishment Statistics by NAICS Code
- Pittsboro, North Carolina 27312 Demographics - Household Income Statistics
- Pittsboro, North Carolina 27312 Demographics - Retail Sales Statistics




