Home »  Summary » Pittsburgh, Pennsylvania 15211 Demographics - Household Income Statistics
Pittsburgh, PA 15211 Household Income Statistics
| 2010 Household Income Statistics | Pittsburgh, PA 15211 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $347,042,925 | $360,049,525,831 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $46,492 | $53,544 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $61,675 | $70,587 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $31,005 | $28,518 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 832 | 14.79% | 633,846 | 12.43% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 603 | 10.72% | 488,069 | 9.57% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 689 | 12.24% | 534,589 | 10.48% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 900 | 15.99% | 755,218 | 14.81% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,059 | 18.82% | 978,357 | 19.18% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 701 | 12.46% | 717,877 | 14.07% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 373 | 6.63% | 418,506 | 8.20% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 187 | 3.32% | 233,287 | 4.57% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 107 | 1.90% | 155,185 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 176 | 3.13% | 185,873 | 3.64% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pittsburgh, PA 15211 may also contain data for the following areas: Pittsburgh, Mount Washington
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pittsburgh, Pennsylvania 15211 Demographics Summary
- Pittsburgh, Pennsylvania 15211 Demographics - Crime Rate Indexes
- Pittsburgh, Pennsylvania 15211 Demographics - Education Level Profile and Enrollment Statistics
- Pittsburgh, Pennsylvania 15211 Demographics - Quality of Life Indexes
- Pittsburgh, Pennsylvania 15211 Demographics - Weather, Forecast, Temperature and Precipitation
- Pittsburgh, Pennsylvania 15211 Demographics - Pollution Indexes
- Pittsburgh, Pennsylvania 15211 Demographics - Population Growth and Population Statistics
- Pittsburgh, Pennsylvania 15211 Demographics - Population by Age
- Pittsburgh, Pennsylvania 15211 Demographics - Population by Race and Ethnicity
- Pittsburgh, Pennsylvania 15211 Demographics - Household Makeup and Size
- Pittsburgh, Pennsylvania 15211 Demographics - Number of Vehicles Per Household
- Pittsburgh, Pennsylvania 15211 Demographics - Housing Statistics, Occupancy and Year Built
- Pittsburgh, Pennsylvania 15211 Demographics - Home Values and Rental Rates
- Pittsburgh, Pennsylvania 15211 Demographics - Employment, Occupation and Industry
- Pittsburgh, Pennsylvania 15211 Demographics - Travel Time and Mode of Transportation to Work
- Pittsburgh, Pennsylvania 15211 Demographics - Employee Statistics by NAICS Code
- Pittsburgh, Pennsylvania 15211 Demographics - Establishment Statistics by NAICS Code
- Pittsburgh, Pennsylvania 15211 Demographics - Household Income Statistics
- Pittsburgh, Pennsylvania 15211 Demographics - Retail Sales Statistics




