Home »  Summary » Pittsburgh, Pennsylvania 15227 Demographics - Weather, Forecast, Temperature and Precipitation
Pittsburgh, PA 15227 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Pittsburgh, PA 15227 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 43 | 53 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 155 | 83 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 25 | 59 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 45 | 78 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 60.0 °F | 60.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 41.0 °F | 42.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 50.3 °F | 50.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,968 | 5,861 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 654 | 723 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 45 | 50 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 58 | 72 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 153 | 142 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 13 | 13 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 37.00" | 40.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 43.00" | 47.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pittsburgh, PA 15227 may also contain data for the following areas: Pittsburgh, Brentwood
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Pittsburgh, PA 15227 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 40.9 °F | 41.0 °F | N/A |
| Avg. January Low Temperature | 20.0 °F | 20.0 °F | N/A |
| Avg. February Low Temperature | 21.7 °F | 21.4 °F | N/A |
| Avg. March Low Temperature | 29.2 °F | 29.1 °F | N/A |
| Avg. April Low Temperature | 38.7 °F | 38.8 °F | N/A |
| Avg. May Low Temperature | 48.3 °F | 48.5 °F | N/A |
| Avg. June Low Temperature | 57.2 °F | 57.6 °F | N/A |
| Avg. July Low Temperature | 61.4 °F | 62.3 °F | N/A |
| Avg. August Low Temperature | 60.2 °F | 60.9 °F | N/A |
| Avg. September Low Temperature | 53.3 °F | 53.4 °F | N/A |
| Avg. October Low Temperature | 42.4 °F | 41.8 °F | N/A |
| Avg. November Low Temperature | 33.7 °F | 33.3 °F | N/A |
| Avg. December Low Temperature | 24.7 °F | 24.4 °F | N/A |
The data for Pittsburgh, PA 15227 may also contain data for the following areas: Pittsburgh, Brentwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Pittsburgh, PA 15227 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 61.3 °F | 61.9 °F | N/A |
| Avg. January High Temperature | 36.6 °F | 36.9 °F | N/A |
| Avg. February High Temperature | 39.7 °F | 39.9 °F | N/A |
| Avg. March High Temperature | 49.5 °F | 49.7 °F | N/A |
| Avg. April High Temperature | 61.7 °F | 62.3 °F | N/A |
| Avg. May High Temperature | 71.8 °F | 72.2 °F | N/A |
| Avg. June High Temperature | 80.0 °F | 80.5 °F | N/A |
| Avg. July High Temperature | 83.5 °F | 84.9 °F | N/A |
| Avg. August High Temperature | 82.1 °F | 83.1 °F | N/A |
| Avg. September High Temperature | 75.6 °F | 75.8 °F | N/A |
| Avg. October High Temperature | 64.0 °F | 64.4 °F | N/A |
| Avg. November High Temperature | 51.4 °F | 52.4 °F | N/A |
| Avg. December High Temperature | 40.2 °F | 40.4 °F | N/A |
The data for Pittsburgh, PA 15227 may also contain data for the following areas: Pittsburgh, Brentwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Pittsburgh, PA 15227 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 39.11" | 41.96" | N/A |
| Avg. January Precipitation | 2.59" | 3.14" | N/A |
| Avg. February Precipitation | 2.42" | 2.75" | N/A |
| Avg. March Precipitation | 3.31" | 3.46" | N/A |
| Avg. April Precipitation | 3.16" | 3.40" | N/A |
| Avg. May Precipitation | 4.08" | 4.09" | N/A |
| Avg. June Precipitation | 3.93" | 4.00" | N/A |
| Avg. July Precipitation | 4.17" | 3.61" | N/A |
| Avg. August Precipitation | 3.58" | 3.46" | N/A |
| Avg. September Precipitation | 3.43" | 4.04" | N/A |
| Avg. October Precipitation | 2.42" | 3.30" | N/A |
| Avg. November Precipitation | 3.17" | 3.52" | N/A |
| Avg. December Precipitation | 2.86" | 3.21" | N/A |
The data for Pittsburgh, PA 15227 may also contain data for the following areas: Pittsburgh, Brentwood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Pittsburgh, Pennsylvania 15227 Demographics Summary
- Pittsburgh, Pennsylvania 15227 Demographics - Crime Rate Indexes
- Pittsburgh, Pennsylvania 15227 Demographics - Education Level Profile and Enrollment Statistics
- Pittsburgh, Pennsylvania 15227 Demographics - Quality of Life Indexes
- Pittsburgh, Pennsylvania 15227 Demographics - Weather, Forecast, Temperature and Precipitation
- Pittsburgh, Pennsylvania 15227 Demographics - Pollution Indexes
- Pittsburgh, Pennsylvania 15227 Demographics - Population Growth and Population Statistics
- Pittsburgh, Pennsylvania 15227 Demographics - Population by Age
- Pittsburgh, Pennsylvania 15227 Demographics - Population by Race and Ethnicity
- Pittsburgh, Pennsylvania 15227 Demographics - Household Makeup and Size
- Pittsburgh, Pennsylvania 15227 Demographics - Number of Vehicles Per Household
- Pittsburgh, Pennsylvania 15227 Demographics - Housing Statistics, Occupancy and Year Built
- Pittsburgh, Pennsylvania 15227 Demographics - Home Values and Rental Rates
- Pittsburgh, Pennsylvania 15227 Demographics - Employment, Occupation and Industry
- Pittsburgh, Pennsylvania 15227 Demographics - Travel Time and Mode of Transportation to Work
- Pittsburgh, Pennsylvania 15227 Demographics - Employee Statistics by NAICS Code
- Pittsburgh, Pennsylvania 15227 Demographics - Establishment Statistics by NAICS Code
- Pittsburgh, Pennsylvania 15227 Demographics - Household Income Statistics
- Pittsburgh, Pennsylvania 15227 Demographics - Retail Sales Statistics




